| Manufactured By | Tridon |
|---|---|
| HCL P/N | ZLEC-X-W4 |
| Series | Zero Leak |
| Corrosion Resistance | Very Good |
| Hose Clamp Width mm/in | 6.5mm (0.26in) |
| Band Material | W4 304 Stainless Steel |
| Finish | Stainless Steel |
| Colour | Silver |
| Country of Manufacture | Poland |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
Band Thk
|
HCL P/N
|
Reusable
|
Corrosion Res
|
Material
|
2D PDF
|
2D DXF
|
3D STP
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.1mm - 11.8mm - | 0.40in - 0.46in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-12.3-W4 - | No - | Very Good - | 304SS - | - | - | - | 4,57 kr | 500 |
|
|
| 10.3mm - 12.8mm - | 0.41in - 0.50in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-12.8-W4 - | No - | Very Good - | 304SS - | - | - | - | 4,73 kr | 500 |
|
|
| 10.8mm - 13.3mm - | 0.43in - 0.52in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-13.3-W4 - | No - | Very Good - | 304SS - | - | - | - | 4,88 kr | 500 |
|
|
| 11.3mm - 13.8mm - | 0.44in - 0.54in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-13.8-W4 - | No - | Very Good - | 304SS - | - | - | - | 5,03 kr | 500 |
|
|
| 11.5mm - 14.0mm - | 0.45in - 0.55in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-14.0-W4 - | No - | Very Good - | 304SS - | - | - | - | 5,11 kr | 200 |
|
|
| 11.7mm - 14.2mm - | 0.46in - 0.56in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-14.2-W4 - | No - | Very Good - | 304SS - | - | - | - | 5,26 kr | 500 |
|
|
| 12.0mm - 14.5mm - | 0.47in - 0.57in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-14.5-W4 - | No - | Very Good - | 304SS - | - | - | - | 5,41 kr | 200 |
|
|
| 12.3mm - 14.8mm - | 0.48in - 0.58in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-14.8-W4 - | No - | Very Good - | 304SS - | - | - | - | 5,49 kr | 500 |
|
|
| 12.8mm - 15.3mm - | 0.50in - 0.60in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-15.3-W4 - | No - | Very Good - | 304SS - | - | - | - | 5,64 kr | 100 |
|
|
| 13.2mm - 15.7mm - | 0.52in - 0.62in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-15.7-W4 - | No - | Very Good - | 304SS - | - | - | - | 5,79 kr | 400 |
|
|
| 13.5mm - 16.0mm - | 0.53in - 0.63in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-16.0-W4 - | No - | Very Good - | 304SS - | - | - | - | 5,95 kr | 500 |
|
|
| 14.3mm - 16.8mm - | 0.56in - 0.66in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-16.8-W4 - | No - | Very Good - | 304SS - | - | - | - | 6,02 kr | 500 |
|
|
| 14.5mm - 17.0mm - | 0.57in - 0.67in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-17.0-W4 - | No - | Very Good - | 304SS - | - | - | - | 6,17 kr | 500 |
|
|
| 15.0mm - 17.5mm - | 0.59in - 0.69in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-17.5-W4 - | No - | Very Good - | 304SS - | - | - | - | 6,33 kr | 500 |
|
|
| 14.8mm - 18.0mm - | 0.58in - 0.71in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-18.0-W4 - | No - | Very Good - | 304SS - | - | - | - | 6,40 kr | 500 |
|
|
| 15.3mm - 18.5mm - | 0.60in - 0.73in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-18.5-W4 - | No - | Very Good - | 304SS - | - | - | - | 6,55 kr | 500 |
|
|
| 16.0mm - 19.2mm - | 0.63in - 0.76in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-19.2-W4 - | No - | Very Good - | 304SS - | - | - | - | 6,71 kr | 250 |
|
|
| 17.8mm - 21.0mm - | 0.70in - 0.83in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-21.0-W4 - | No - | Very Good - | 304SS - | - | - | - | 6,86 kr | 500 |
|
|
| 20.9mm - 24.1mm - | 0.82in - 0.95in - | 7.0mm (0.25in) - | 1/32in (0.6mm) - | ZLEC-24.1-W4 - | No - | Very Good - | 304SS - | - | - | - | 8,54 kr | 0 |
|
Description
Tridon's 7.0mm wide Zero Leak Ear clamp (O-Clip) is ideal for rubber and PVC hoses. The steel hose clamp forms a complete circle, removing the possibility of leakage. It is quick and easy to assemble, has a low profile design and is manufactured from corrosion resistant Stainless Steel 304 or W4. The Zero leak metal hose clip is also known sometimes as a low profile hose clamp.