| Hergestellt von | Mikalor |
|---|---|
| HCL | W1 |
| Serie | Mikalor ASFA |
| Korrosionsbeständigkeit | Messe |
| Schlauchschellen mm | 15.0(0.59) |
| Band-/Gehäusematerial | EPDM-Gummi |
| Bandmaterial | W1 Verzinkter Stahl |
| Schraube/Schraubengröße | Passend für metrische Schrauben M.6 |
| Farbe | Silber |
| Spezifikation 1 | DIN 3016 |
| Herstellungsland | Spanien |
| Zolltarifnummer | 7326 90 92 |
| Gefahrgut | Nein |
| RoHS-konform | Ja |

|
Klemmdurchmesser mm
|
Klemmdurchmesser
|
Bandbreite
|
HCL P/N
|
MFG-Teilenummer
|
Korrosionsbeständigkeit
|
Wiederverwendbar
|
Preis
|
Aktie
|
Bestellmenge
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Max. 5.0 - | Max 0.20 - | 15.0(0.59) - | PK-15-5-W1 - | 03004656 - | Fair - | Ja - | €0,60 | 2000 |
|
|
| Max. 6.0 - | Max 0.24 - | 15.0(0.59) - | PK-15-6-W1 - | 03004664 - | Fair - | Ja - | €0,62 | 500 |
|
|
| Max. 7.0 - | Max 0.28 - | 15.0(0.59) - | PK-15-7-W1 - | 03004672 - | Fair - | Ja - | €0,64 | 300 |
|
|
| Max. 8.0 - | Max 0.31 - | 15.0(0.59) - | PK-15-8-W1 - | 03004680 - | Fair - | Ja - | €0,66 | 500 |
|
|
| Max. 9.0 - | Max 0.35 - | 15.0(0.59) - | PK-15-9-W1 - | 03004699 - | Fair - | Ja - | €0,68 | 300 |
|
|
| Max. 10.0 - | Max 0.39 - | 15.0(0.59) - | PK-15-10-W1 - | 03004701 - | Fair - | Ja - | €0,70 | 500 |
|
|
| Max. 11.0 - | Max 0.43 - | 15.0(0.59) - | PK-15-11-W1 - | 03004710 - | Fair - | Ja - | €0,72 | 250 |
|
|
| Max. 12.0 - | Max 0.47 - | 15.0(0.59) - | PK-15-12-W1 - | 03004728 - | Fair - | Ja - | €0,74 | 500 |
|
|
| Max. 13.0 - | Max 0.51 - | 15.0(0.59) - | PK-15-13-W1 - | 03004736 - | Fair - | Ja - | €0,76 | 200 |
|
|
| Max. 14.0 - | Max 0.55 - | 15.0(0.59) - | PK-15-14-W1 - | 03004744 - | Fair - | Ja - | €0,78 | 250 |
|
|
| Max. 15.0 - | Max 0.59 - | 15.0(0.59) - | PK-15-15-W1 - | 03004752 - | Fair - | Ja - | €0,80 | 0 |
|
|
| Max. 16.0 - | Max 0.64 - | 15.0(0.59) - | PK-15-16-W1 - | 03004760 - | Fair - | Ja - | €0,82 | 500 |
|
|
| Max. 17.0 - | Max 0.67 - | 15.0(0.59) - | PK-15-17-W1 - | 03004779 - | Fair - | Ja - | €0,84 | 500 |
|
|
| Max. 18.0 - | Max 0.71 - | 15.0(0.59) - | PK-15-18-W1 - | 03004787 - | Fair - | Ja - | €0,86 | 250 |
|
|
| Max. 19.0 - | Max 0.75 - | 15.0(0.59) - | PK-15-19-W1 - | 03004795 - | Fair - | Ja - | €0,88 | 500 |
|
|
| Max. 20.0 - | Max 0.79 - | 15.0(0.59) - | PK-15-20-W1 - | 03004808 - | Fair - | Ja - | €0,90 | 500 |
|
|
| Max. 21.0 - | Max 0.83 - | 15.0(0.59) - | PK-15-21-W1 - | 03004816 - | Fair - | Ja - | €0,92 | 100 |
|
|
| Max. 22.0 - | Max 0.87 - | 15.0(0.59) - | PK-15-22-W1 - | 03004824 - | Fair - | Ja - | €0,94 | 500 |
|
|
| Max. 23.0 - | Max 0.91 - | 15.0(0.59) - | PK-15-23-W1 - | 03004832 - | Fair - | Ja - | €0,96 | 100 |
|
|
| Max. 24.0 - | Max 0.95 - | 15.0(0.59) - | PK-15-24-W1 - | 03004840 - | Fair - | Ja - | €0,98 | 0 |
|
|
| Max. 25.0 - | Max 0.98 - | 15.0(0.59) - | PK-15-25-W1 - | 03004859 - | Fair - | Ja - | €1,00 | 500 |
|
|
| Max. 26.0 - | Max 1.02 - | 15.0(0.59) - | PK-15-26-W1 - | 03004867 - | Fair - | Ja - | €1,02 | 100 |
|
|
| Max. 27.0 - | Max 1.06 - | 15.0(0.59) - | PK-15-27-W1 - | 03004875 - | Fair - | Ja - | €1,04 | 200 |
|
|
| Max. 28.0 - | Max 1.10 - | 15.0(0.59) - | PK-15-28-W1 - | 03004883 - | Fair - | Ja - | €1,06 | 500 |
|
|
| Max. 29.0 - | Max 1.14 - | 15.0(0.59) - | PK-15-29-W1 - | 03004891 - | Fair - | Ja - | €1,08 | 100 |
|
|
| Max. 30.0 - | Max 1.18 - | 15.0(0.59) - | PK-15-30-W1 - | 03004904 - | Fair - | Ja - | €1,10 | 100 |
|
|
| Max. 31.0 - | Max 1.22 - | 15.0(0.59) - | PK-15-31-W1 - | 03004912 - | Fair - | Ja - | €1,12 | 0 |
|
|
| Max. 32.0 - | Max 1.26 - | 15.0(0.59) - | PK-15-32-W1 - | 03004920 - | Fair - | Ja - | €1,14 | 0 |
|
|
| Max. 33.0 - | Max 1.30 - | 15.0(0.59) - | PK-15-33-W1 - | 03004939 - | Fair - | Ja - | €1,16 | 100 |
|
|
| Max. 34.0 - | Max 1.34 - | 15.0(0.59) - | PK-15-34-W1 - | 03004947 - | Fair - | Ja - | €1,18 | 100 |
|
|
| Max. 35.0 - | Max 1.38 - | 15.0(0.59) - | PK-15-35-W1 - | 03004955 - | Fair - | Ja - | €1,20 | 200 |
|
|
| Max. 48.0 - | Max 1.89 - | 15.0(0.59) - | PK-15-48-W1 - | 03005085 - | Fair - | Ja - | €1,70 | 300 |
|
|
| Max. 63.0 - | Max 2.48 - | 15.0(0.59) - | PK-15-63-W1 - | 03005237 - | Fair - | Ja - | €4,98 | 500 |
|
Beschreibung
Mit Gummi ausgekleidete P-Clips nach DIN 3016 werden aus Stahlstreifen hergestellt, die mit EPDM-Gummi ausgekleidet sind. Diese Gummiauskleidung sorgt für eine sichere, dichte Montage, schützt den Anwendungsbereich und verhindert mögliche Schäden durch Vibrationen. Die Schraubenlöcher sind mit Metallplatten verstärkt, um einen sicheren Halt zu gewährleisten. P-Clips werden zur Befestigung von Rohren, Schläuchen usw. empfohlen
Leitungen in vielen verschiedenen Anwendungen