| Manufactured By | Mikalor |
|---|---|
| HCL P/N | PK-15-X-W4 |
| Series | Mikalor ASFA |
| Corrosion Resistance | Very Good |
| Hose Clamp Width mm/in | 15.0mm (0.59in) |
| Band/Housing Material | EPDM Rubber |
| Band Material | W4 304 Stainless Steel |
| Bolt/Screw Size | Fits M.6 Metric Screw |
| Colour | Silver |
| Specification 1 | DIN 3016 |
| Country of Manufacture | Spain |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Reusable
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Max 5.0mm - | Max 0.20in - | 15.0mm (0.59in) - | PK-15-5-W4 - | 43004659 - | Very Good - | Yes - | €1,35 | 200 |
|
|
| Max 6.0mm - | Max 0.24in - | 15.0mm (0.59in) - | PK-15-6-W4 - | 43004667 - | Very Good - | Yes - | €1,42 | 0 |
|
|
| Max 8.0mm - | Max 0.31in - | 15.0mm (0.59in) - | PK-15-8-W4 - | 43004683 - | Very Good - | Yes - | €1,48 | 0 |
|
|
| Max 10.0mm - | Max 0.39in - | 15.0mm (0.59in) - | PK-15-10-W4 - | 43004704 - | Very Good - | Yes - | €1,52 | 200 |
|
|
| Max 12.0mm - | Max 0.47in - | 15.0mm (0.59in) - | PK-15-12-W4 - | 43004720 - | Very Good - | Yes - | €1,56 | 0 |
|
|
| Max 14.0mm - | Max 0.55in - | 15.0mm (0.59in) - | PK-15-14-W4 - | 43004747 - | Very Good - | Yes - | €1,63 | 0 |
|
|
| Max 15.0mm - | Max 0.59in - | 15.0mm (0.59in) - | PK-15-15-W4 - | 43004755 - | Very Good - | Yes - | €1,65 | 100 |
|
|
| Max 16.0mm - | Max 0.64in - | 15.0mm (0.59in) - | PK-15-16-W4 - | 43004763 - | Very Good - | Yes - | €1,67 | 0 |
|
|
| Max 18.0mm - | Max 0.71in - | 15.0mm (0.59in) - | PK-15-18-W4 - | 43004780 - | Very Good - | Yes - | €1,70 | 0 |
|
|
| Max 20.0mm - | Max 0.79in - | 15.0mm (0.59in) - | PK-15-20-W4 - | 43004800 - | Very Good - | Yes - | €1,74 | 0 |
|
|
| Max 22.0mm - | Max 0.87in - | 15.0mm (0.59in) - | PK-15-22-W4 - | 43004827 - | Very Good - | Yes - | €1,78 | 0 |
|
|
| Max 25.0mm - | Max 0.98in - | 15.0mm (0.59in) - | PK-15-25-W4 - | 43004851 - | Very Good - | Yes - | €1,87 | 0 |
|
|
| Max 30.0mm - | Max 1.18in - | 15.0mm (0.59in) - | PK-15-30-W4 - | 43004907 - | Very Good - | Yes - | €1,97 | 0 |
|
|
| Max 32.0mm - | Max 1.26in - | 15.0mm (0.59in) - | PK-15-32-W4 - | 43004923 - | Very Good - | Yes - | €2,00 | 100 |
|
|
| Max 35.0mm - | Max 1.38in - | 15.0mm (0.59in) - | PK-15-35-W4 - | 43004958 - | Very Good - | Yes - | €2,07 | 0 |
|
|
| Max 40.0mm - | Max 1.57in - | 15.0mm (0.59in) - | PK-15-40-W4 - | 43005002 - | Very Good - | Yes - | €2,62 | 0 |
|
Description
DIN 3016 Rubber lined P-Clips are manufactured from steel strips lined with EPDM rubber. This rubber liner ensures a safe tight-fitting assembly, protects the application area and prevent possible damage caused by vibration. The screw holes are reinforced with metal plates to guarantee a solid grip. P-Clips are recommended for fastening pipes, hoses and
conduits in many different applications