| Manufactured By | Mikalor |
|---|---|
| HCL P/N | SN-DIN-12-W4-X |
| Series | HCL DIN Style W4 |
| Corrosion Resistance | Very Good |
| Hose Clamp Width mm/in | 12.0mm (0.47in) |
| Band Style | Embossed Band |
| Band Material | W4 304 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W4 304 Stainless Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Colour | Silver |
| Country of Manufacture | China |
| Tariff Code | 7326 90 92 |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|
| 12.0mm - 20.0mm - | 0.47in - 0.79in - | 12.0mm (0.47in) - | SN-DIN-12-W4-12 - | Very Good - | €0,54 | 0 |
|
|
| 16.0mm - 25.0mm - | 0.63in - 0.98in - | 12.0mm (0.47in) - | SN-DIN-12-W4-16 - | Very Good - | €0,62 | 0 |
|
|
| 20.0mm - 32.0mm - | 0.79in - 1.26in - | 12.0mm (0.47in) - | SN-DIN-12-W4-20 - | Very Good - | €0,66 | 0 |
|
|
| 25.0mm - 40.0mm - | 0.98in - 1.57in - | 12.0mm (0.47in) - | SN-DIN-12-W4-25 - | Very Good - | €0,70 | 0 |
|
|
| 32.0mm - 50.0mm - | 1.26in - 1.97in - | 12.0mm (0.47in) - | SN-DIN-12-W4-32 - | Very Good - | €0,76 | 0 |
|
|
| 40.0mm - 60.0mm - | 1.57in - 2.36in - | 12.0mm (0.47in) - | SN-DIN-12-W4-40 - | Very Good - | €0,81 | 0 |
|
|
| 50.0mm - 70.0mm - | 1.97in - 2.76in - | 12.0mm (0.47in) - | SN-DIN-12-W4-50 - | Very Good - | €0,87 | 0 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 12.0mm (0.47in) - | SN-DIN-12-W4-60 - | Very Good - | €0,97 | 0 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 12.0mm (0.47in) - | SN-DIN-12-W4-70 - | Very Good - | €1,04 | 0 |
|
|
| 80.0mm - 100.0mm - | 3.15in - 3.94in - | 12.0mm (0.47in) - | SN-DIN-12-W4-80 - | Very Good - | €1,08 | 0 |
|
|
| 90.0mm - 110.0mm - | 3.54in - 4.33in - | 12.0mm (0.47in) - | SN-DIN-12-W4-90 - | Very Good - | €1,15 | 0 |
|
|
| 100.0mm - 120.0mm - | 3.94in - 4.72in - | 12.0mm (0.47in) - | SN-DIN-12-W4-100 - | Very Good - | €1,20 | 0 |
|
|
| 110.0mm - 130.0mm - | 4.33in - 5.12in - | 12.0mm (0.47in) - | SN-DIN-12-W4-110 - | Very Good - | €1,26 | 0 |
|
|
| 120.0mm - 140.0mm - | 4.72in - 5.51in - | 12.0mm (0.47in) - | SN-DIN-12-W4-120 - | Very Good - | €1,33 | 0 |
|
|
| 130.0mm - 150.0mm - | 5.12in - 5.91in - | 12.0mm (0.47in) - | SN-DIN-12-W4-130 - | Very Good - | €1,38 | 0 |
|
|
| 140.0mm - 160.0mm - | 5.51in - 6.30in - | 12.0mm (0.47in) - | SN-DIN-12-W4-140 - | Very Good - | €1,44 | 0 |
|
|
| 150.0mm - 170.0mm - | 5.91in - 6.69in - | 12.0mm (0.47in) - | SN-DIN-12-W4-150 - | Very Good - | €1,48 | 0 |
|
|
| 160.0mm - 180.0mm - | 6.30in - 7.09in - | 12.0mm (0.47in) - | SN-DIN-12-W4-160 - | Very Good - | €1,57 | 0 |
|
|
| 170.0mm - 190.0mm - | 6.69in - 7.48in - | 12.0mm (0.47in) - | SN-DIN-12-W4-170 - | Very Good - | €1,63 | 0 |
|
|
| 180.0mm - 200.0mm - | 7.09in - 7.87in - | 12.0mm (0.47in) - | SN-DIN-12-W4-180 - | Very Good - | €1,75 | 0 |
|
Description
HCL's DIN style Worm Drive Hose Clamps offer a quality affordable hose clamp. Available in 9mm & 12mm widths and a variety of materials.
For general industrial applications choose the W2 material. For applications which require greater chemical and corrosion resistance select the W4 304 Stainless Steel version