| Manufactured By | JCS |
|---|---|
| HCL P/N | WD-JCS-HG-X-W4 |
| Series | JCS Hi-Grip W4 |
| Corrosion Resistance | Very Good |
| Hose Clamp Width mm/in | 13.0mm (0.51in)9.0mm (0.35in) |
| Band Style | Embossed Band |
| Band Material | W4 304 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W4 304 Stainless Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Finish | Stainless Steel |
| Colour | Silver |
| Specification 1 | Kitemarked to BS 5315:1991 |
| Country of Manufacture | United Kingdom |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Price (ex VAT)
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|
| 9.5mm - 12.0mm - | 0.37in - 0.47in - | 9.0mm (0.35in) - | WD-JCS-HG-12-W4 - | HGS12BP - | Very Good - | 907 Ft | 48 |
|
|
| 11.0mm - 16.0mm - | 0.43in - 0.63in - | 9.0mm (0.35in) - | WD-JCS-HG-16-W4 - | HGS16BP - | Very Good - | 952 Ft | 592 |
|
|
| 13.0mm - 20.0mm - | 0.51in - 0.79in - | 9.0mm (0.35in) - | WD-JCS-HG-20-W4 - | HGS20BP - | Very Good - | 997 Ft | 325 |
|
|
| 14.0mm - 22.0mm - | 0.55-0.87in - | 13.0mm (0.51in) - | WD-JCS-HG-22-W4 - | HGS22BP - | Very Good - | 1.049 Ft | 600 |
|
|
| 17.0mm - 25.0mm - | 0.67-0.98in - | 13.0mm (0.51in) - | WD-JCS-HG-25-W4 - | HGS25BP - | Very Good - | 1.068 Ft | 686 |
|
|
| 22.0mm - 30.0mm - | 0.87in - 1.18in - | 13.0mm (0.51in) - | WD-JCS-HG-30-W4 - | HGS30BP - | Very Good - | 1.105 Ft | 640 |
|
|
| 25.0mm - 35.0mm - | 0.98in - 1.38in - | 13.0mm (0.51in) - | WD-JCS-HG-35-W4 - | HGS35BP - | Very Good - | 1.146 Ft | 888 |
|
|
| 30.0mm - 40.0mm - | 1.18in - 1.57in - | 13.0mm (0.51in) - | WD-JCS-HG-40-W4 - | HGS40BP - | Very Good - | 1.184 Ft | 525 |
|
|
| 35.0mm - 45.0mm - | 1.38-1.77in - | 13.0mm (0.51in) - | WD-JCS-HG-45-W4 - | HGS45BP - | Very Good - | 1.228 Ft | 396 |
|
|
| 35.0mm - 50.0mm - | 1.38in - 1.97in - | 13.0mm (0.51in) - | WD-JCS-HG-50-W4 - | HGS50BP - | Very Good - | 1.333 Ft | 500 |
|
|
| 40.0mm - 55.0mm - | 1.57in - 2.17in - | 13.0mm (0.51in) - | WD-JCS-HG-55-W4 - | HGS55BP - | Very Good - | 1.381 Ft | 400 |
|
|
| 45.0mm - 60.0mm - | 1.77in - 2.36in - | 13.0mm (0.51in) - | WD-JCS-HG-60-W4 - | HGS60BP - | Very Good - | 1.441 Ft | 165 |
|
|
| 50.0mm - 70.0mm - | 1.97-2.76in - | 13.0mm (0.51in) - | WD-JCS-HG-70-W4 - | HGS70BP - | Very Good - | 1.572 Ft | 120 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 13.0mm (0.51in) - | WD-JCS-HG-80-W4 - | HGS80BP - | Very Good - | 1.665 Ft | 175 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 13.0mm (0.51in) - | WD-JCS-HG-90-W4 - | HGS90BP - | Very Good - | 1.773 Ft | 125 |
|
|
| 80.0mm - 100.0mm - | 3.15-3.94in - | 13.0mm (0.51in) - | WD-JCS-HG-100-W4 - | HGS100BP - | Very Good - | 1.882 Ft | 50 |
|
|
| 90.0mm - 120.0mm - | 3.54in - 4.72in - | 13.0mm (0.51in) - | WD-JCS-HG-120-W4 - | HGS120BP - | Very Good - | 2.102 Ft | 70 |
|
|
| 110.0mm - 140.0mm - | 4.33in - 5.51in - | 13.0mm (0.51in) - | WD-JCS-HG-140-W4 - | HGS140BP - | Very Good - | 2.311 Ft | 125 |
|
|
| 130.0mm - 160.0mm - | 5.12-6.30in - | 13.0mm (0.51in) - | WD-JCS-HG-160-W4 - | HGS160BP - | Very Good - | 2.539 Ft | 75 |
|
|
| 150.0mm - 180.0mm - | 5.91-7.01in - | 13.0mm (0.51in) - | WD-JCS-HG-180-W4 - | HGS180BP - | Very Good - | 2.755 Ft | 75 |
|
|
| 170.0mm - 200.0mm - | 6.69-7.87in - | 13.0mm (0.51in) - | WD-JCS-HG-200-W4 - | HGS200BP - | Very Good - | 2.972 Ft | 75 |
|
|
| 190.0mm - 220.0mm - | 7.48-8.66in - | 13.0mm (0.51in) - | WD-JCS-HG-220-W4 - | HGS220BP - | Very Good - | 3.188 Ft | 40 |
|
|
| 210.0mm - 240.0mm - | 8.27-9.45in - | 13.0mm (0.51in) - | WD-JCS-HG-240-W4 - | HGS240BP - | Very Good - | 3.409 Ft | 75 |
|
Description
JCS Hi-Grip general purpose worm drive hose clips are widely regarded for their quality, durability and ability to withstand a great deal of abuse. They are manufactured to exceed BS5315, have BSI Kitemark and NATO approval, and exceeds all operational requirements of the relevant DIN and SAE standards.
304 STAINLESS STEEL (A2) hose clips have become the industry standard for demanding applications throughout the world due to their Made entirely from 18/8 marine ideal for salt water and other corrosive environments.