| Manufactured By | Jubilee Clips |
|---|---|
| Series | Jubilee Original W5 |
| Corrosion Resistance | Excellent |
| Corrosion Specification | 2000 Hours Salt Spray (NSS Test) |
| Hose Clamp Width mm/in | 9.0mm (0.35in)13.0mm (0.51in) |
| Band Style | Embossed Band |
| Band Material | W5 316 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W5 316 Stainless Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Finish | Stainless Steel |
| Colour | Silver |
| Specification 1 | Kitemarked to BS 5315:1991 |
| Country of Manufacture | United Kingdom |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Rec Torque
|
Max Torq
|
Max Pressure
|
Price (ex VAT)
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5mm - 12.0mm - | 0.37in - 0.47in - | 9.9mm (0.39in) - | WD-JUB-000-316SS - | 000SS316 - | Excellent - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 1.490 Ft | 200 |
|
|
| 11.0mm - 16.0mm - | 0.43in - 0.63in - | 9.9mm (0.39in) - | WD-JUB-M00-316SS - | M00SS316 - | Excellent - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 1.497 Ft | 100 |
|
|
| 13.0mm - 20.0mm - | 0.51in - 0.79in - | 9.9mm (0.39in) - | WD-JUB-00-316SS - | 00SS316 - | Excellent - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 1.505 Ft | 100 |
|
|
| 16.2mm - 22.2mm - | 0.64in - 0.87in - | 13.0mm (0.51in) - | WD-JUB-0-316SS - | 0SS316 - | Excellent - | 4.2 Nm - | 5.6 Nm - | 203 PSI - | 1.829 Ft | 100 |
|
|
| 18.0mm - 25.0mm - | 0.71in - 0.98in - | 13.0mm (0.51in) - | WD-JUB-0X-316SS - | 0XSS316 - | Excellent - | 4.2 Nm - | 5.6 Nm - | 203 PSI - | 1.867 Ft | 100 |
|
|
| 22.0mm - 30.0mm - | 0.87in - 1.18in - | 13.0mm (0.51in) - | WD-JUB-1A-316SS - | 1ASS316 - | Excellent - | 5.1 Nm - | 6.8 Nm - | 203 PSI - | 2.024 Ft | 100 |
|
|
| 25.0mm - 35.0mm - | 0.98in - 1.38in - | 13.0mm (0.51in) - | WD-JUB-1-316SS - | 1SS316 - | Excellent - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 2.080 Ft | 200 |
|
|
| 30.0mm - 40.0mm - | 1.18in - 1.57in - | 13.0mm (0.51in) - | WD-JUB-1X-316SS - | 1XSS316 - | Excellent - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 2.139 Ft | 100 |
|
|
| 32.0mm - 45.0mm - | 1.26in - 1.77in - | 13.0mm (0.51in) - | WD-JUB-1M-316SS - | 1MSS316 - | Excellent - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 2.225 Ft | 100 |
|
|
| 35.0mm - 50.0mm - | 1.38in - 1.97in - | 13.0mm (0.51in) - | WD-JUB-2A-316SS - | 2ASS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 2.382 Ft | 25 |
|
|
| 40.0mm - 55.0mm - | 1.57in - 2.17in - | 13.0mm (0.51in) - | WD-JUB-2-316SS - | 2SS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 2.501 Ft | 100 |
|
|
| 45.0mm - 60.0mm - | 1.77in - 2.36in - | 13.0mm (0.51in) - | WD-JUB-2X-316SS - | 2XSS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 2.617 Ft | 50 |
|
|
| 55.0mm - 70.0mm - | 2.17in - 2.76in - | 13.0mm (0.51in) - | WD-JUB-3-316SS - | 3SS316 - | Excellent - | 6.7 Nm - | 9 Nm - | 102 PSi - | 2.789 Ft | 100 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 13.0mm (0.51in) - | WD-JUB-3X-316SS - | 3XSS316 - | Excellent - | 6.7 Nm - | 9 Nm - | 44 PSi - | 2.901 Ft | 10 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 13.0mm (0.51in) - | WD-JUB-4-316SS - | 4SS316 - | Excellent - | 6.7 Nm - | 9 Nm - | 44 PSi - | 3.106 Ft | 100 |
|
|
| 85.0mm - 100.0mm - | 3.35in - 3.94in - | 13.0mm (0.51in) - | WD-JUB-4X-316SS - | 4XSS316 - | Excellent - | 6.7 Nm - | 9 Nm - | 44 PSi - | 3.282 Ft | 20 |
|
|
| 90.0mm - 120.0mm - | 3.54in - 4.72in - | 13.0mm (0.51in) - | WD-JUB-5-316SS - | 5SS316 - | Excellent - | 6.7 Nm - | 9 Nm - | 44 PSi - | 3.569 Ft | 50 |
|
|
| 110.0mm - 140.0mm - | 4.33in - 5.51in - | 13.0mm (0.51in) - | WD-JUB-6-316SS - | 6SS316 - | Excellent - | 6.7 Nm - | 9 Nm - | 44 PSi - | 3.827 Ft | 20 |
|
|
| 120.0mm - 150.0mm - | 4.72in - 5.91in - | 13.0mm (0.51in) - | WD-JUB-6X-316SS - | 6XSS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 4.077 Ft | 20 |
|
|
| 135.0mm - 165.0mm - | 5.31in - 6.50in - | 13.0mm (0.51in) - | WD-JUB-7.5-316SS - | 7SS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 4.323 Ft | 20 |
|
|
| 158.0mm - 190.0mm - | 6.22in - 7.48in - | 13.0mm (0.51in) - | WD-JUB-7-316SS - | 7.5SS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 4.772 Ft | 40 |
|
|
| 184.0mm - 216.0mm - | 7.24in - 8.50in - | 13.0mm (0.51in) - | WD-JUB-8.5-316SS - | 8.5SS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 5.429 Ft | 10 |
|
|
| 210.0mm - 242.0mm - | 8.27in - 9.53in - | 13.0mm (0.51in) - | WD-JUB-9.5-316SS - | 9.5SS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 6.149 Ft | 50 |
|
|
| 235.0mm - 267.0mm - | 9.25in - 10.51in - | 13.0mm (0.51in) - | WD-JUB-10.5-316SS - | 10.5SS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 6.691 Ft | 40 |
|
|
| 260.0mm - 292.0mm - | 10.24in - 11.50in - | 13.0mm (0.51in) - | WD-JUB-11.5-316SS - | 11.5SS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 7.127 Ft | 25 |
|
|
| 286.0mm - 318.0mm - | 11.26in - 12.52in - | 13.0mm (0.51in) - | WD-JUB-12.5-316SS - | 12.5SS316 - | Excellent - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 7.486 Ft | 30 |
|
Description
The Original Range Jubilee® hose clips with the highest corrosion resistance, the 316 (18/10) stainless steel Jubilee® clips, are the hose clip of preference in shipbuilding and maintenance when the highest level of corrosion resistance is demanded. Other areas where our Original Range 316 stainless steel clips are used are the food and chemicals industries, where highly corrosive acids can be present, and this material grade is also favoured by the oil and gas industry