| Manufactured By | Jubilee Clips |
|---|---|
| HCL P/N | WD-JUB-X |
| Series | Jubilee Original W1 |
| Corrosion Resistance | Good |
| Corrosion Specification | 240 Hours Salt Spray (NSS Test) |
| Hose Clamp Width mm/in | 9.0mm (0.35in)13.0mm (0.51in) |
| Band Style | Embossed Band |
| Band Material | W1 Zinc Plated Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W1 Zinc Plated Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Finish | Galvanised Steel |
| Colour | Silver |
| Specification 1 | Kitemarked to BS 5315:1991 |
| Country of Manufacture | United Kingdom |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Rec Torque
|
Max Torq
|
Max Pressure
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5mm - 12.0mm - | 0.37in - 0.47in - | 9.9mm (0.39in) - | WD-JUB-000 - | 000MS - | Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 345 Ft | 50 |
|
|
| 11.0mm - 16.0mm - | 0.43in - 0.63in - | 9.9mm (0.39in) - | WD-JUB-M00 - | M00MS - | Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 397 Ft | 200 |
|
|
| 13.0mm - 20.0mm - | 0.51in - 0.79in - | 9.9mm (0.39in) - | WD-JUB-00 - | 00MS - | Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 412 Ft | 500 |
|
|
| 16.2mm - 22.2mm - | 0.64in - 0.87in - | 13.0mm (0.51in) - | WD-JUB-0 - | 0MS - | Good - | 4.2 Nm - | 5.6 Nm - | 203 PSI - | 445 Ft | 500 |
|
|
| 18.0mm - 25.0mm - | 0.71in - 0.98in - | 13.0mm (0.51in) - | WD-JUB-0X - | 0XMS - | Good - | 4.2 Nm - | 5.6 Nm - | 203 PSI - | 463 Ft | 500 |
|
|
| 22.0mm - 30.0mm - | 0.87in - 1.18in - | 13.0mm (0.51in) - | WD-JUB-1A - | 1AMS - | Good - | 5.1 Nm - | 6.8 Nm - | 203 PSI - | 485 Ft | 200 |
|
|
| 25.0mm - 35.0mm - | 0.98in - 1.38in - | 13.0mm (0.51in) - | WD-JUB-1 - | 1MS - | Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 514 Ft | 200 |
|
|
| 30.0mm - 40.0mm - | 1.18in - 1.57in - | 13.0mm (0.51in) - | WD-JUB-1X - | 1XMS - | Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 529 Ft | 200 |
|
|
| 32.0mm - 45.0mm - | 1.26in - 1.77in - | 13.0mm (0.51in) - | WD-JUB-1M - | 1MMS - | Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 540 Ft | 100 |
|
|
| 35.0mm - 50.0mm - | 1.38in - 1.97in - | 13.0mm (0.51in) - | WD-JUB-2A - | 2AMS - | Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 555 Ft | 50 |
|
|
| 40.0mm - 55.0mm - | 1.57in - 2.17in - | 13.0mm (0.51in) - | WD-JUB-2 - | 2MS - | Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 573 Ft | 50 |
|
|
| 45.0mm - 60.0mm - | 1.77in - 2.36in - | 13.0mm (0.51in) - | WD-JUB-2X - | 2XMS - | Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 603 Ft | 100 |
|
|
| 55.0mm - 70.0mm - | 2.17in - 2.76in - | 13.0mm (0.51in) - | WD-JUB-3 - | 3MS - | Good - | 6.7 Nm - | 9 Nm - | 102 PSi - | 661 Ft | 100 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 13.0mm (0.51in) - | WD-JUB-3X - | 3XMS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 713 Ft | 80 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 13.0mm (0.51in) - | WD-JUB-4 - | 4MS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 764 Ft | 50 |
|
|
| 85.0mm - 100.0mm - | 3.35in - 3.94in - | 13.0mm (0.51in) - | WD-JUB-4X - | 4XMS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 849 Ft | 50 |
|
|
| 90.0mm - 120.0mm - | 3.54in - 4.72in - | 13.0mm (0.51in) - | WD-JUB-5 - | 5MS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 948 Ft | 20 |
|
|
| 110.0mm - 140.0mm - | 4.33in - 5.51in - | 13.0mm (0.51in) - | WD-JUB-6 - | 6MS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 1.055 Ft | 50 |
|
|
| 120.0mm - 150.0mm - | 4.72in - 5.91in - | 13.0mm (0.51in) - | WD-JUB-6X - | 6XMS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 1.124 Ft | 25 |
|
|
| 135.0mm - 165.0mm - | 5.31in - 6.50in - | 13.0mm (0.51in) - | WD-JUB-7 - | 7MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 1.190 Ft | 20 |
|
|
| 158.0mm - 190.0mm - | 6.22in - 7.48in - | 13.0mm (0.51in) - | WD-JUB-7.5 - | 7.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 1.440 Ft | 20 |
|
|
| 184.0mm - 216.0mm - | 7.24in - 8.50in - | 13.0mm (0.51in) - | WD-JUB-8.5 - | 8.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 1.587 Ft | 25 |
|
|
| 210.0mm - 242.0mm - | 8.27in - 9.53in - | 13.0mm (0.51in) - | WD-JUB-9.5 - | 9.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 1.734 Ft | 15 |
|
|
| 235.0mm - 267.0mm - | 9.25in - 10.51in - | 13.0mm (0.51in) - | WD-JUB-10.5 - | 10.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 1.878 Ft | 20 |
|
|
| 260.0mm - 292.0mm - | 10.24in - 11.50in - | 13.0mm (0.51in) - | WD-JUB-11.5 - | 11.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 2.039 Ft | 40 |
|
|
| 286.0mm - 318.0mm - | 11.26in - 12.52in - | 13.0mm (0.51in) - | WD-JUB-12.5 - | 12.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 2.175 Ft | 15 |
|
Description
The original Jubilee© Clip, the product that started it all! For the vast majority of applications this sturdy worm drive hose clip is more than suitable. Available as a mild steel zinc protected clamp; this product offers good corrosion protection and also has a band that is continuously threaded enabling extra flexibility when adjusting the clip to the correct size. The smooth inside profile of the band and rolled edges give protection for all types of hoses including soft hoses made from rubber or silicone. All our original Jubilee© Clips are independently tested by the British Standards Institute (BSi) and carry the British Standard Kitemark, which is universally regarded as the most stringent standard there is for a hose clamp