| Fabriqué par | JCS |
|---|---|
| HCL P/N | WD-JCS-HG-X-W1 |
| Series | JCS Hi-Grip W1 |
| Corrosion Resistance | Bien |
| Hose Clamp Width mm/in | 13,0 mm (0,51 pouce)9,0 mm (0,35 pouce) |
| Band Style | Bande en relief |
| Band Material | W1 Acier zingué |
| Bolt/Screw Type | Vis à six pans creux |
| Bolt/Screw Material | W1 Acier zingué |
| Bolt/Screw Size | 7,0 mm (0,28 pouce) A/F |
| Finish | Acier zingué |
| Colour | Argent |
| Specification 1 | Certifié Kitemark selon la norme BS 5315:1991 |
| Country of Manufacture | Royaume-Uni |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | Non |
| RoHS Compliant | Oui |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Prix
|
Stock
|
Quantité commandée
|
|
|---|---|---|---|---|---|---|---|---|---|
| 9,5 mm - 12,0 mm - | 0,37 pouces - 0,47 pouces - | 9,0 mm (0,35 pouces) - | WD-JCS-HG-12-W1 - | HGZ12BP - | Bien - | 305 Ft | 200 |
|
|
| 11,0 mm - 16,0 mm - | 0,43 pouces - 0,63 pouces - | 9,0 mm (0,35 pouces) - | WD-JCS-HG-16-W1 - | HGZ16BP - | Bien - | 323 Ft | 250 |
|
|
| 13,0 mm - 20,0 mm - | 0,51 pouces - 0,79 pouces - | 9,0 mm (0,35 pouces) - | WD-JCS-HG-20-W1 - | HGZ20BP - | Bien - | 327 Ft | 600 |
|
|
| 14,0 mm - 22,0 mm - | 0,55-0,87 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-22-W1 - | HGZ22BP - | bonne - | 334 Ft | 400 |
|
|
| 17,0 mm - 25,0 mm - | 0,67-0,98 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-25-W1 - | HGZ25BP - | Bien - | 360 Ft | 400 |
|
|
| 22,0 mm - 30,0 mm - | 0,87 pouces - 1,18 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-30-W1 - | HGZ30BP - | Bien - | 375 Ft | 100 |
|
|
| 25,0 mm - 35,0 mm - | 0,98 pouces - 1,38 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-35-W1 - | HGZ35BP - | Bien - | 393 Ft | 100 |
|
|
| 30,0 mm - 40,0 mm - | 1,18 pouces - 1,57 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-40-W1 - | HGZ40BP - | Bien - | 404 Ft | 140 |
|
|
| 35,0 mm - 45,0 mm - | 1,38-1,77 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-45-W1 - | HGZ45BP - | Bien - | 419 Ft | 100 |
|
|
| 35,0 mm - 50,0 mm - | 1,38 pouces - 1,97 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-50-W1 - | HGZ50BP - | Bien - | 445 Ft | 100 |
|
|
| 40,0 mm - 55,0 mm - | 1,57 pouces - 2,17 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-55-W1 - | HGZ55BP - | Bien - | 456 Ft | 100 |
|
|
| 45,0 mm - 60,0 mm - | 1,77 pouces - 2,36 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-60-W1 - | HGZ60BP - | Bien - | 478 Ft | 50 |
|
|
| 50,0 mm - 70,0 mm - | 1,97-2,76 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-70-W1 - | HGZ70BP - | Bien - | 533 Ft | 150 |
|
|
| 60,0 mm - 80,0 mm - | 2,36 pouces - 3,15 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-80-W1 - | HGZ80BP - | Bien - | 592 Ft | 150 |
|
|
| 70,0 mm - 90,0 mm - | 2,76 pouces - 3,54 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-90-W1 - | HGZ90BP - | Bien - | 650 Ft | 100 |
|
|
| 80,0 mm - 100,0 mm - | 3,15-3,94 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-100-W1 - | HGZ100BP - | Bien - | 702 Ft | 50 |
|
|
| 90,0 mm - 120,0 mm - | 3,54 pouces - 4,72 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-120-W1 - | HGZ120BP - | Bien - | 852 Ft | 20 |
|
|
| 110,0 mm - 140,0 mm - | 4,33 pouces - 5,51 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-140-W1 - | HGZ140BP - | Bien - | 955 Ft | 40 |
|
|
| 130,0 mm - 160,0 mm - | 5,12-6,30 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-160-W1 - | HGZ160BP - | Bien - | 1.055 Ft | 75 |
|
|
| 150,0 mm - 180,0 mm - | 5,91-7,01 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-180-W1 - | HGZ180BP - | Bien - | 1.157 Ft | 40 |
|
|
| 170,0 mm - 200,0 mm - | 6,69-7,87 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-200-W1 - | HGZ200BP - | Bien - | 1.279 Ft | 30 |
|
|
| 190,0 mm - 220,0 mm - | 7,48-8,66 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-220-W1 - | HGZ220BP - | Bien - | 1.404 Ft | 75 |
|
|
| 210,0 mm - 240,0 mm - | 8,27-9,45 pouces - | 13,0 mm (0,51 pouces) - | WD-JCS-HG-240-W1 - | HGZ240BP - | Bien - | 1.521 Ft | 75 |
|
Description
Les colliers de serrage à vis sans fin JCS Hi-Grip à usage général sont largement reconnus pour leur qualité, leur durabilité et leur capacité à résister à des conditions d'utilisation très difficiles. Ils sont fabriqués pour dépasser les exigences de la norme BS5315, sont certifiés BSI Kitemark et homologués par l'OTAN, et surpassent toutes les exigences opérationnelles des normes DIN et SAE applicables.
Les colliers de serrage standard (W1) sont utilisés pour une grande variété d'applications domestiques, automobiles et industrielles ; le collier de serrage Hi-Grip standard est fabriqué en acier doux fortement zingué et bénéficie d'une protection supplémentaire grâce à une couche de passivation.