| Manufactured By | Mikalor |
|---|---|
| HCL P/N | PK-15-X-W1 |
| Series | Mikalor ASFA |
| Corrosion Resistance | Fair |
| Hose Clamp Width mm/in | 15.0mm (0.59in) |
| Band/Housing Material | EPDM Rubber |
| Band Material | W1 Zinc Plated Steel |
| Bolt/Screw Size | Fits M.6 Metric Screw |
| Colour | Silver |
| Specification 1 | DIN 3016 |
| Country of Manufacture | Spain |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Reusable
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Max 5.0mm - | Max 0.20in - | 15.0mm (0.59in) - | PK-15-5-W1 - | 03004656 - | Fair - | Yes - | 3,12 lei | 2000 |
|
|
| Max 6.0mm - | Max 0.24in - | 15.0mm (0.59in) - | PK-15-6-W1 - | 03004664 - | Fair - | Yes - | 3,22 lei | 500 |
|
|
| Max 7.0mm - | Max 0.28in - | 15.0mm (0.59in) - | PK-15-7-W1 - | 03004672 - | Fair - | Yes - | 3,33 lei | 300 |
|
|
| Max 8.0mm - | Max 0.31in - | 15.0mm (0.59in) - | PK-15-8-W1 - | 03004680 - | Fair - | Yes - | 3,43 lei | 500 |
|
|
| Max 9.0mm - | Max 0.35in - | 15.0mm (0.59in) - | PK-15-9-W1 - | 03004699 - | Fair - | Yes - | 3,53 lei | 300 |
|
|
| Max 10.0mm - | Max 0.39in - | 15.0mm (0.59in) - | PK-15-10-W1 - | 03004701 - | Fair - | Yes - | 3,64 lei | 500 |
|
|
| Max 11.0mm - | Max 0.43in - | 15.0mm (0.59in) - | PK-15-11-W1 - | 03004710 - | Fair - | Yes - | 3,74 lei | 250 |
|
|
| Max 12.0mm - | Max 0.47in - | 15.0mm (0.59in) - | PK-15-12-W1 - | 03004728 - | Fair - | Yes - | 3,84 lei | 500 |
|
|
| Max 13.0mm - | Max 0.51in - | 15.0mm (0.59in) - | PK-15-13-W1 - | 03004736 - | Fair - | Yes - | 3,95 lei | 200 |
|
|
| Max 14.0mm - | Max 0.55in - | 15.0mm (0.59in) - | PK-15-14-W1 - | 03004744 - | Fair - | Yes - | 4,05 lei | 250 |
|
|
| Max 15.0mm - | Max 0.59in - | 15.0mm (0.59in) - | PK-15-15-W1 - | 03004752 - | Fair - | Yes - | 4,16 lei | 0 |
|
|
| Max 16.0mm - | Max 0.64in - | 15.0mm (0.59in) - | PK-15-16-W1 - | 03004760 - | Fair - | Yes - | 4,26 lei | 500 |
|
|
| Max 17.0mm - | Max 0.67in - | 15.0mm (0.59in) - | PK-15-17-W1 - | 03004779 - | Fair - | Yes - | 4,36 lei | 500 |
|
|
| Max 18.0mm - | Max 0.71in - | 15.0mm (0.59in) - | PK-15-18-W1 - | 03004787 - | Fair - | Yes - | 4,47 lei | 250 |
|
|
| Max 19.0mm - | Max 0.75in - | 15.0mm (0.59in) - | PK-15-19-W1 - | 03004795 - | Fair - | Yes - | 4,57 lei | 500 |
|
|
| Max 20.0mm - | Max 0.79in - | 15.0mm (0.59in) - | PK-15-20-W1 - | 03004808 - | Fair - | Yes - | 4,68 lei | 500 |
|
|
| Max 21.0mm - | Max 0.83in - | 15.0mm (0.59in) - | PK-15-21-W1 - | 03004816 - | Fair - | Yes - | 4,78 lei | 100 |
|
|
| Max 22.0mm - | Max 0.87in - | 15.0mm (0.59in) - | PK-15-22-W1 - | 03004824 - | Fair - | Yes - | 4,88 lei | 500 |
|
|
| Max 23.0mm - | Max 0.91in - | 15.0mm (0.59in) - | PK-15-23-W1 - | 03004832 - | Fair - | Yes - | 4,99 lei | 100 |
|
|
| Max 24.0mm - | Max 0.95in - | 15.0mm (0.59in) - | PK-15-24-W1 - | 03004840 - | Fair - | Yes - | 5,09 lei | 0 |
|
|
| Max 25.0mm - | Max 0.98in - | 15.0mm (0.59in) - | PK-15-25-W1 - | 03004859 - | Fair - | Yes - | 5,20 lei | 500 |
|
|
| Max 26.0mm - | Max 1.02in - | 15.0mm (0.59in) - | PK-15-26-W1 - | 03004867 - | Fair - | Yes - | 5,30 lei | 100 |
|
|
| Max 27.0mm - | Max 1.06in - | 15.0mm (0.59in) - | PK-15-27-W1 - | 03004875 - | Fair - | Yes - | 5,40 lei | 200 |
|
|
| Max 28.0mm - | Max 1.10in - | 15.0mm (0.59in) - | PK-15-28-W1 - | 03004883 - | Fair - | Yes - | 5,51 lei | 500 |
|
|
| Max 29.0mm - | Max 1.14in - | 15.0mm (0.59in) - | PK-15-29-W1 - | 03004891 - | Fair - | Yes - | 5,61 lei | 100 |
|
|
| Max 30.0mm - | Max 1.18in - | 15.0mm (0.59in) - | PK-15-30-W1 - | 03004904 - | Fair - | Yes - | 5,72 lei | 100 |
|
|
| Max 31.0mm - | Max 1.22in - | 15.0mm (0.59in) - | PK-15-31-W1 - | 03004912 - | Fair - | Yes - | 5,82 lei | 0 |
|
|
| Max 32.0mm - | Max 1.26in - | 15.0mm (0.59in) - | PK-15-32-W1 - | 03004920 - | Fair - | Yes - | 5,92 lei | 0 |
|
|
| Max 33.0mm - | Max 1.30in - | 15.0mm (0.59in) - | PK-15-33-W1 - | 03004939 - | Fair - | Yes - | 6,03 lei | 100 |
|
|
| Max 34.0mm - | Max 1.34in - | 15.0mm (0.59in) - | PK-15-34-W1 - | 03004947 - | Fair - | Yes - | 6,13 lei | 100 |
|
|
| Max 35.0mm - | Max 1.38in - | 15.0mm (0.59in) - | PK-15-35-W1 - | 03004955 - | Fair - | Yes - | 6,23 lei | 200 |
|
|
| Max 48.0mm - | Max 1.89in - | 15.0mm (0.59in) - | PK-15-48-W1 - | 03005085 - | Fair - | Yes - | 8,83 lei | 300 |
|
|
| Max 63.0mm - | Max 2.48in - | 15.0mm (0.59in) - | PK-15-63-W1 - | 03005237 - | Fair - | Yes - | 25,87 lei | 500 |
|
Description
DIN 3016 Rubber lined P-Clips are manufactured from steel strips lined with EPDM rubber. This rubber liner ensures a safe tight-fitting assembly, protects the application area and prevent possible damage caused by vibration. The screw holes are reinforced with metal plates to guarantee a solid grip. P-Clips are recommended for fastening pipes, hoses and
conduits in many different applications