| Manufactured By | Mikalor |
|---|---|
| HCL P/N | MIK-ASFA-S-W5-X |
| Series | Mikalor ASFA-S W5 |
| Corrosion Resistance | Excellent |
| Corrosion Specification | 1000 Hours Salt Spray (ASTM B-117) |
| Hose Clamp Width mm/in | 12.0mm (0.47in) |
| Band Style | Embossed Band |
| Band Material | W5 316 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W5 316 Stainless Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Finish | Stainless Steel |
| Colour | Silver |
| Max Tightening Speed RPM | 540 +/-5 |
| Specification 1 | DIN 3017 |
| Specification 2 | EU Directive 2002/95/EC |
| Country of Manufacture | Spain |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Max Torq
|
Max Pressure
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.0mm - 27.0mm - | 0.63in - 1.06in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-27 - | 03017720 - | 4.5 Nm - | 40 Bars - | Excellent - | 81,58 Kč | 50 |
|
|
| 20.0mm - 32.0mm - | 0.79in - 1.26in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-32 - | 03017500 - | 5.5 Nm - | 40 Bars - | Excellent - | 84,80 Kč | 0 |
|
|
| 25.0mm - 40.0mm - | 0.98in - 1.57in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-40 - | 03017519 - | 5.5 Nm - | 35 Bars - | Excellent - | 88,03 Kč | 0 |
|
|
| 30.0mm - 45.0mm - | 1.18in - 1.77in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-45 - | 03017738 - | 6.5 Nm - | 35 Bars - | Excellent - | 94,47 Kč | 0 |
|
|
| 32.0mm - 50.0mm - | 1.26in - 1.97in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-50 - | 03017527 - | 6.5 Nm - | 30 Bars - | Excellent - | 96,70 Kč | 0 |
|
|
| 40.0mm - 60.0mm - | 1.57in - 2.36in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-60 - | 03017535 - | 7 Nm - | 25 Bars - | Excellent - | 101,41 Kč | 0 |
|
|
| 50.0mm - 70.0mm - | 1.97in - 2.76in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-70 - | 03017543 - | 7 Nm - | 20 Bars - | Excellent - | 106,62 Kč | 0 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-80 - | 03017551 - | 7 Nm - | 17 Bars - | Excellent - | 119,02 Kč | 0 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-90 - | 03017560 - | 7 Nm - | 14 Bars - | Excellent - | 122,99 Kč | 0 |
|
|
| 80.0mm - 100.0mm - | 3.15in - 3.94in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-100 - | 03017578 - | 7 Nm - | 12 Bars - | Excellent - | 129,93 Kč | 0 |
|
|
| 90.0mm - 110.0mm - | 3.54in - 4.33in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-110 - | 03017586 - | 7 Nm - | 10 Bars - | Excellent - | 133,40 Kč | 0 |
|
|
| 100.0mm - 120.0mm - | 3.94in - 4.72in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-120 - | 03017594 - | 7 Nm - | 8 Bars - | Excellent - | 142,33 Kč | 0 |
|
|
| 110.0mm - 130.0mm - | 4.33in - 5.12in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-130 - | 03017607 - | 7 Nm - | 7 Bars - | Excellent - | 147,04 Kč | 0 |
|
|
| 120.0mm - 140.0mm - | 4.72in - 5.51in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-140 - | 03017615 - | 7 Nm - | 6 Bars - | Excellent - | 147,78 Kč | 0 |
|
|
| 130.0mm - 150.0mm - | 5.12in - 5.91in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-150 - | 03017623 - | 7 Nm - | 5 Bars - | Excellent - | 151,75 Kč | 0 |
|
|
| 140.0mm - 160.0mm - | 5.51in - 6.30in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-160 - | 03017631 - | 7 Nm - | 4 Bars - | Excellent - | 155,97 Kč | 0 |
|
|
| 150.0mm - 170.0mm - | 5.91in - 6.69in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-170 - | 03017640 - | 7 Nm - | 3 Bars - | Excellent - | 168,86 Kč | 0 |
|
|
| 160.0mm - 180.0mm - | 6.30in - 7.09in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-180 - | 03017658 - | 7 Nm - | 2 Bars - | Excellent - | 171,83 Kč | 0 |
|
|
| 170.0mm - 190.0mm - | 6.69in - 7.48in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-190 - | 03017666 - | 7 Nm - | 2 Bars - | Excellent - | 184,73 Kč | 10 |
|
|
| 180.0mm - 200.0mm - | 7.09in - 7.87in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-200 - | 03017674 - | 7 Nm - | 2 Bars - | Excellent - | 185,47 Kč | 10 |
|
|
| 190.0mm - 210.0mm - | 7.48in - 8.27in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-210 - | 03017682 - | 7 Nm - | 1.8 Bars - | Excellent - | 186,22 Kč | 10 |
|
|
| 200.0mm - 220.0mm - | 7.87in - 8.66in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-220 - | 03017690 - | 7 Nm - | 1.8 Bars - | Excellent - | 193,90 Kč | 10 |
|
|
| 210.0mm - 230.0mm - | 7.48in - 9.06in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-230 - | 03017703 - | 7 Nm - | 1.6 Bars - | Excellent - | 195,39 Kč | 10 |
|
|
| 220.0mm - 240.0mm - | 8.66in - 9.45in - | 12.0mm (0.47in) - | MIK-ASFA-S-W5-240 - | 03017711 - | 7 Nm - | 1.6 Bars - | Excellent - | 202,83 Kč | 10 |
|
Description
This clamp represents the latest stage in the evolution of the ASFA 12mm range. One of the main developments in this version is the lateral displacement of the band thread, which reduces the tendency of the band end to exit the housing off-centre when tightened.
Thanks to the combination of the housing, locking system and the location of the screw within the housing, this clamp offers superior performance at the same torque ratings.
Specially recommended for automotive applications.
DIN 3017. The ASFA SW5 hose clip complies fully with the DIN 3017 norm and also with the directive EU 2002/95/EC.
* The maximum application pressure can vary depending on the type of hose used and the geometry of the coupling