| Manufactured By | Norma |
|---|---|
| HCL P/N | TOR-9-W2-X |
| Series | Norma Torro W2 |
| Corrosion Resistance | Fair |
| Hose Clamp Width mm/in | 9.0mm (0.35in) |
| Band Style | Embossed Band |
| Band Material | W3 430 Stainless Steel |
| Bolt/Screw Type | Phillips Hex |
| Bolt/Screw Material | W1 Zinc Plated Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Colour | Silver |
| Specification 1 | DIN 3017 |
| Country of Manufacture | Germany |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|
| 8.0mm - 16.0mm - | 0.31in - 0.63in - | 9.0mm (0.35in) - | TOR-9-W2-8 - | 0126 7702 013 - | Fair - | 21,08 Kč | 0 |
|
|
| 12.0mm - 22.0mm - | 0.50in - 0.88in - | 9.0mm (0.35in) - | TOR-9-W2-12 - | 0126 7702 017 - | Fair - | 21,57 Kč | 0 |
|
|
| 16.0mm - 27.0mm - | 0.63in - 1.00in - | 9.0mm (0.35in) - | TOR-9-W2-16 - | 0126 7702 021 - | Fair - | 22,56 Kč | 200 |
|
|
| 20.0mm - 32.0mm - | 0.75in - 1.25in - | 9.0mm (0.35in) - | TOR-9-W2-20 - | 0126 7702 026 - | Fair - | 23,80 Kč | 200 |
|
|
| 25.0mm - 40.0mm - | 1.00in - 0.50in - | 9.0mm (0.35in) - | TOR-9-W2-25 - | 0126 7702 032 - | Fair - | 25,29 Kč | 200 |
|
|
| 30.0mm - 45.0mm - | 1.25in - 1.75in - | 9.0mm (0.35in) - | TOR-9-W2-30 - | 0126 7702 037 - | Fair - | 26,04 Kč | 200 |
|
|
| 35.0mm - 50.0mm - | 1.38in - 2.00in - | 9.0mm (0.35in) - | TOR-9-W2-35 - | 0126 7702 041 - | Fair - | 26,04 Kč | 0 |
|
|
| 40.0mm - 60.0mm - | 1.50in - 2.38in - | 9.0mm (0.35in) - | TOR-9-W2-40 - | 0126 7702 050 - | Fair - | 27,28 Kč | 200 |
|
|
| 50.0mm - 70.0mm - | 2.00in - 2.75in - | 9.0mm (0.35in) - | TOR-9-W2-50 - | 0126 7702 060 - | Fair - | 27,77 Kč | 200 |
|
|
| 60.0mm - 80.0mm - | 2.38in - 3.13in - | 9.0mm (0.35in) - | TOR-9-W2-60 - | 0126 7702 070 - | Fair - | 29,01 Kč | 100 |
|
|
| 70.0mm - 90.0mm - | 2.75in - 3.50in - | 9.0mm (0.35in) - | TOR-9-W2-70 - | 0126 7702 080 - | Fair - | 34,47 Kč | 0 |
|
|
| 80.0mm - 100.0mm - | 3.13in - 4.00in - | 9.0mm (0.35in) - | TOR-9-W2-80 - | 0126 7702 090 - | Fair - | 35,46 Kč | 100 |
|
|
| 90.0mm - 110.0mm - | 3.50in - 4.25in - | 9.0mm (0.35in) - | TOR-9-W2-90 - | 0126 7702 100 - | Fair - | 37,44 Kč | 100 |
|
Description
Norma's Torro range of Worm drive DIN 3017 Specified hose clamps are the industry's gold standard for more than 50 years.
Technical Benefits
Asymmetric housing – even distribution of forces and safe assembly
Screw support – ease of assembly due to the safe guidance of the emerging band end
Material and clamping range stamped on the band – prevention of errors
Smooth or stamped inside of band – optimal hose protection