| Manufactured By | Mikalor |
|---|---|
| HCL P/N | WD-CT-MIK-X-W3 |
| Series | ASFA-S Constant Tension W4 |
| Corrosion Resistance | Good |
| Corrosion Specification | 200 Hours Salt Spray (ASTM B-117) |
| Hose Clamp Width mm/in | 12.0mm (0.47in) |
| Band Style | Embossed Band |
| Band Material | W3 430 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W4 304 Stainless Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Finish | Stainless Steel |
| Colour | Silver |
| Max Tightening Speed RPM | 540 +/-5 |
| Specification 1 | EU Directive 2002/95/EC |
| Country of Manufacture | Spain |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Max Torq
|
Max Pressure
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.0mm - 27.0mm - | 0.63in - 1.06in - | 12.7mm (0.50in) - | WD-CT-MIK-16-W3 - | 3017800 - | 4.5 Nm - | 40 Bars - | Good - | 50,83 Kč | 0 |
|
|
| 20.0mm - 32.0mm - | 0.79in - 1.26in - | 12.7mm (0.50in) - | WD-CT-MIK-20-W3 - | 3017818 - | 5.5 Nm - | 40 Bars - | Good - | 55,79 Kč | 0 |
|
|
| 25.0mm - 40.0mm - | 0.98in - 1.57in - | 12.7mm (0.50in) - | WD-CT-MIK-25-W3 - | 3017826 - | 5.5 Nm - | 35 Bars - | Good - | 58,77 Kč | 0 |
|
|
| 30.0mm - 45.0mm - | 1.18in - 1.77in - | 12.7mm (0.50in) - | WD-CT-MIK-30-W3 - | 3017834 - | 6.5 Nm - | 35 Bars - | Good - | 61,00 Kč | 0 |
|
|
| 32.0mm - 50.0mm - | 1.26in - 1.97in - | 12.7mm (0.50in) - | WD-CT-MIK-32-W3 - | 3017842 - | 6.5 Nm - | 30 Bars - | Good - | 59,76 Kč | 0 |
|
|
| 40.0mm - 60.0mm - | 1.57in - 2.36in - | 12.7mm (0.50in) - | WD-CT-MIK-40-W3 - | 3017850 - | 7 Nm - | 25 Bars - | Good - | 66,70 Kč | 0 |
|
|
| 50.0mm - 70.0mm - | 1.97in - 2.76in - | 12.7mm (0.50in) - | WD-CT-MIK-50-W3 - | 3017869 - | 7 Nm - | 20 Bars - | Good - | 69,92 Kč | 0 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 12.7mm (0.50in) - | WD-CT-MIK-60-W3 - | 3017877 - | 7 Nm - | 17 Bars - | Good - | 75,13 Kč | 50 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 12.7mm (0.50in) - | WD-CT-MIK-70-W3 - | 3017885 - | 7 Nm - | 14 Bars - | Good - | 80,09 Kč | 50 |
|
|
| 80.0mm - 100.0mm - | 3.15in - 3.94in - | 12.7mm (0.50in) - | WD-CT-MIK-80-W3 - | 3017893 - | 7 Nm - | 12 Bars - | Good - | 90,26 Kč | 0 |
|
|
| 90.0mm - 110.0mm - | 3.54in - 4.33in - | 12.7mm (0.50in) - | WD-CT-MIK-90-W3 - | 3017906 - | 7 Nm - | 10 Bars - | Good - | 100,42 Kč | 25 |
|
|
| 100.0mm - 120.0mm - | 3.94in - 4.72in - | 12.7mm (0.50in) - | WD-CT-MIK-100-W3 - | 3017914 - | 7 Nm - | 8 Bars - | Good - | 104,64 Kč | 0 |
|
|
| 110.0mm - 130.0mm - | 4.33in - 5.12in - | 12.7mm (0.50in) - | WD-CT-MIK-110-W3 - | 3017922 - | 7 Nm - | 7 Bars - | Good - | 108,85 Kč | 0 |
|
Description
12mm bandwidth Constant Tension worm-drive clips are designed to be used primarily in the automotive sector. The main advantage of this clip over the standard Mikalor worm drive is to be found in the spring-loaded insert, fitted on a semi-circular support to the inside of the band.
The use of this spring-loaded insert guarantees constant pressure around the hose and the optimum performance of the clamp in case of variations in temperature, pressure or vibration. For this reason, constant tension worm-drive clips are used mainly with tubes or
hoses carrying hot air or on engine refrigeration systems, as clamps used in these applications are subject to expansion and contraction due to frequent changes in temperature. ASFA S CT worm-drive clips are manufactured entirely from stainless steel, thereby ensuring good
corrosion resistance.
The complete range 430SS & 304SS materials complies fully with the Directive EU 20032/95/EC.
* The maximum application pressure can vary depending on the type of hose used and the geometry of the coupling