| Manufactured By | Mikalor |
|---|---|
| HCL P/N | WD-12-DIN-X-W4 |
| Series | Mikalor ASFA-S W4 |
| Corrosion Resistance | Very Good |
| Corrosion Specification | 400 Hours Salt Spray (ASTM B-117) |
| Hose Clamp Width mm/in | 12.0mm (0.47in) |
| Band Style | Embossed Band |
| Band Material | W4 304 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W4 304 Stainless Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Finish | Stainless Steel |
| Colour | Silver |
| Max Tightening Speed RPM | 540 +/-5 |
| Specification 1 | DIN 3017 |
| Specification 2 | EU Directive 2002/95/EC |
| Country of Manufacture | Spain |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Max Torq
|
Max Pressure
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.0mm - 27.0mm - | 0.63in - 1.06in - | 12.0mm (0.47in) - | WD-12-DIN-16-W4 - | 03014730 - | 5.5 Nm - | 40 Bars - | Very Good - | 59,51 Kč | 0 |
|
|
| 20.0mm - 32.0mm - | 0.79in - 1.26in - | 12.0mm (0.47in) - | WD-12-DIN-20-W4 - | 03014510 - | 5.5 Nm - | 40 Bars - | Very Good - | 61,99 Kč | 0 |
|
|
| 25.0mm - 40.0mm - | 0.98in - 1.57in - | 12.0mm (0.47in) - | WD-12-DIN-25-W4 - | 03014529 - | 5.5 Nm - | 35 Bars - | Very Good - | 65,71 Kč | 0 |
|
|
| 30.0mm - 45.0mm - | 1.18in - 1.77in - | 12.0mm (0.47in) - | WD-12-DIN-30-W4 - | 03014748 - | 6.5 Nm - | 35 Bars - | Very Good - | 69,68 Kč | 0 |
|
|
| 32.0mm - 50.0mm - | 1.26in - 1.97in - | 12.0mm (0.47in) - | WD-12-DIN-32-W4 - | 03014537 - | 6.5 Nm - | 30 Bars - | Very Good - | 69,92 Kč | 0 |
|
|
| 40.0mm - 60.0mm - | 1.57in - 2.36in - | 12.0mm (0.47in) - | WD-12-DIN-40-W4 - | 03014545 - | 7 Nm - | 25 Bars - | Very Good - | 74,64 Kč | 0 |
|
|
| 50.0mm - 70.0mm - | 1.97in - 2.76in - | 12.0mm (0.47in) - | WD-12-DIN-50-W4 - | 03014553 - | 7 Nm - | 20 Bars - | Very Good - | 81,58 Kč | 0 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 12.0mm (0.47in) - | WD-12-DIN-60-W4 - | 03014561 - | 7 Nm - | 17 Bars - | Very Good - | 90,01 Kč | 0 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 12.0mm (0.47in) - | WD-12-DIN-70-W4 - | 03014570 - | 7 Nm - | 14 Bars - | Very Good - | 94,47 Kč | 0 |
|
|
| 80.0mm - 100.0mm - | 3.15in - 3.94in - | 12.0mm (0.47in) - | WD-12-DIN-80-W4 - | 03014588 - | 7 Nm - | 12 Bars - | Very Good - | 98,19 Kč | 0 |
|
|
| 90.0mm - 110.0mm - | 3.54in - 4.33in - | 12.0mm (0.47in) - | WD-12-DIN-90-W4 - | 03014596 - | 7 Nm - | 10 Bars - | Very Good - | 101,17 Kč | 0 |
|
|
| 100.0mm - 120.0mm - | 3.94in - 4.72in - | 12.0mm (0.47in) - | WD-12-DIN-100-W4 - | 03014609 - | 7 Nm - | 8 Bars - | Very Good - | 109,10 Kč | 0 |
|
|
| 110.0mm - 130.0mm - | 4.33in - 5.12in - | 12.0mm (0.47in) - | WD-12-DIN-110-W4 - | 03014617 - | 7 Nm - | 7 Bars - | Very Good - | 112,32 Kč | 0 |
|
|
| 120.0mm - 140.0mm - | 4.72in - 5.51in - | 12.0mm (0.47in) - | WD-12-DIN-120-W4 - | 03014625 - | 7 Nm - | 6 Bars - | Very Good - | 113,32 Kč | 0 |
|
|
| 130.0mm - 150.0mm - | 5.12in - 5.91in - | 12.0mm (0.47in) - | WD-12-DIN-130-W4 - | 03014633 - | 7 Nm - | 5 Bars - | Very Good - | 116,79 Kč | 0 |
|
|
| 140.0mm - 160.0mm - | 5.51in - 6.30in - | 12.0mm (0.47in) - | WD-12-DIN-140-W4 - | 03014641 - | 7 Nm - | 4 Bars - | Very Good - | 120,51 Kč | 0 |
|
|
| 150.0mm - 170.0mm - | 5.91in - 6.69in - | 12.0mm (0.47in) - | WD-12-DIN-150-W4 - | 03014650 - | 7 Nm - | 3 Bars - | Very Good - | 130,18 Kč | 0 |
|
|
| 160.0mm - 180.0mm - | 6.30in - 7.09in - | 12.0mm (0.47in) - | WD-12-DIN-160-W4 - | 03014668 - | 7 Nm - | 2 Bars - | Very Good - | 135,88 Kč | 25 |
|
|
| 170.0mm - 190.0mm - | 6.69in - 7.48in - | 12.0mm (0.47in) - | WD-12-DIN-170-W4 - | 03014676 - | 7 Nm - | 2 Bars - | Very Good - | 142,33 Kč | 0 |
|
|
| 180.0mm - 200.0mm - | 7.09in - 7.87in - | 12.0mm (0.47in) - | WD-12-DIN-180-W4 - | 03014684 - | 7 Nm - | 2 Bars - | Very Good - | 145,30 Kč | 10 |
|
|
| 190.0mm - 210.0mm - | 7.48in - 8.27in - | 12.0mm (0.47in) - | WD-12-DIN-190-W4 - | 03014692 - | 7 Nm - | 1.6 Bars - | Very Good - | 147,53 Kč | 0 |
|
|
| 200.0mm - 220.0mm - | 7.87in - 8.66in - | 12.0mm (0.47in) - | WD-12-DIN-200-W4 - | 03014705 - | 7 Nm - | 1.6 Bars - | Very Good - | 149,77 Kč | 0 |
|
|
| 210.0mm - 230.0mm - | 7.48in - 9.06in - | 12.0mm (0.47in) - | WD-12-DIN-210-W4 - | 03014713 - | 7 Nm - | 1.5 Bars - | Very Good - | 153,73 Kč | 0 |
|
|
| 220.0mm - 240.0mm - | 8.66in - 9.45in - | 12.0mm (0.47in) - | WD-12-DIN-220-W4 - | 03014721 - | 7 Nm - | 1.5 Bars - | Very Good - | 158,69 Kč | 0 |
|
Description
The ASFA S hose clip combines an innovative housing and a sturdy 12mm band which together make this a high-performance hose clip. The cold-formed stamped band thread, smoothed on the underside, combined with bevelled band edges protects the hose from any damage. The (AISI-304) Stainless steel Material makes this product highly suited to corrosive environments. * The maximum application pressure can vary depending on the type of hose used and the geometry of the coupling. Patented Worldwide.