| Manufactured By | Mikalor |
|---|---|
| HCL P/N | SN-DIN-12-W2-X |
| Series | HCL Din Style W2 |
| Corrosion Resistance | Fair |
| Hose Clamp Width mm/in | 12.0mm (0.47in) |
| Band Style | Embossed Band |
| Band Material | W3 430 Stainless Steel |
| Bolt/Screw Type | Phillips Hex |
| Bolt/Screw Material | W1 Zinc Plated Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Colour | Silver |
| Country of Manufacture | China |
| Tariff Code | 7326 90 92 |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|
| 12.0mm - 20.0mm - | 0.47in - 0.79in - | 12.0mm (0.47in) - | SN-DIN-12-W2-12 - | Fair - | €0,30 | 0 |
|
|
| 16.0mm - 25.0mm - | 0.63in - 0.98in - | 12.0mm (0.47in) - | SN-DIN-12-W2-16 - | Fair - | €0,36 | 0 |
|
|
| 20.0mm - 32.0mm - | 0.79in - 1.26in - | 12.0mm (0.47in) - | SN-DIN-12-W2-20 - | Fair - | €0,37 | 0 |
|
|
| 25.0mm - 40.0mm - | 0.98in - 1.57in - | 12.0mm (0.47in) - | SN-DIN-12-W2-25 - | Fair - | €0,42 | 0 |
|
|
| 32.0mm - 50.0mm - | 1.26in - 1.97in - | 12.0mm (0.47in) - | SN-DIN-12-W2-40 - | Fair - | €0,45 | 0 |
|
|
| 40.0mm - 60.0mm - | 1.57in - 2.36in - | 12.0mm (0.47in) - | SN-DIN-12-W2-50 - | Fair - | €0,48 | 0 |
|
|
| 50.0mm - 70.0mm - | 1.97in - 2.76in - | 12.0mm (0.47in) - | SN-DIN-12-W2-60 - | Fair - | €0,52 | 0 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 12.0mm (0.47in) - | SN-DIN-12-W2-70 - | Fair - | €0,59 | 0 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 12.0mm (0.47in) - | SN-DIN-12-W2-80 - | Fair - | €0,62 | 0 |
|
|
| 80.0mm - 100.0mm - | 3.15in - 3.94in - | 12.0mm (0.47in) - | SN-DIN-12-W2-90 - | Fair - | €0,65 | 0 |
|
|
| 90.0mm - 110.0mm - | 3.54in - 4.33in - | 12.0mm (0.47in) - | SN-DIN-12-W2-100 - | Fair - | €0,70 | 0 |
|
|
| 100.0mm - 120.0mm - | 3.94in - 4.72in - | 12.0mm (0.47in) - | SN-DIN-12-W2-110 - | Fair - | €0,74 | 0 |
|
|
| 110.0mm - 130.0mm - | 4.33in - 5.12in - | 12.0mm (0.47in) - | SN-DIN-12-W2-120 - | Fair - | €0,78 | 0 |
|
|
| 120.0mm - 140.0mm - | 4.72in - 5.51in - | 12.0mm (0.47in) - | SN-DIN-12-W2-130 - | Fair - | €0,82 | 0 |
|
|
| 130.0mm - 150.0mm - | 5.12in - 5.91in - | 12.0mm (0.47in) - | SN-DIN-12-W2-140 - | Fair - | €0,86 | 0 |
|
|
| 140.0mm - 160.0mm - | 5.51in - 6.30in - | 12.0mm (0.47in) - | SN-DIN-12-W2-150 - | Fair - | €0,88 | 0 |
|
|
| 150.0mm - 170.0mm - | 5.91in - 6.69in - | 12.0mm (0.47in) - | SN-DIN-12-W2-160 - | Fair - | €0,92 | 0 |
|
|
| 160.0mm - 180.0mm - | 6.30in - 7.09in - | 12.0mm (0.47in) - | SN-DIN-12-W2-170 - | Fair - | €0,99 | 0 |
|
|
| 170.0mm - 190.0mm - | 6.69in - 7.48in - | 12.0mm (0.47in) - | SN-DIN-12-W2-180 - | Fair - | €1,02 | 0 |
|
|
| 180.0mm - 200.0mm - | 7.09in - 7.87in - | 12.0mm (0.47in) - | - | Fair - | €1,09 | 0 |
|
Description
HCL's DIN style Worm Drive Hose Clamps offer a quality affordable hose clamp. Available in 9mm & 12mm widths and a variety of materials.
For general industrial applications choose the W2 material. For applications which require greater chemical and corrosion resistance select the W4 304 Stainless Steel version