| Manufactured By | Mikalor |
|---|---|
| HCL P/N | HD-SUPRA-X-W2 |
| Series | SUPRA Constant Tension W2 |
| Corrosion Resistance | Fair |
| Corrosion Specification | 72 Hours Salt Spray (ASTM B-117) |
| Hose Clamp Width mm/in | 18.0mm (0.71in) 20.0mm (0.79in) 25.0mm (0.98in) 28.0mm (1.10in) |
| Band Style | Lined Band |
| Band Material | W3 430 Stainless Steel |
| Band/Bridge Material | 430 Stainless Steel |
| Bolt/Screw Type | Hex Nut |
| Bolt/Screw Material | W1 Zinc Plated Steel |
| Washers/Trunions Material | Stainless Steel W4 AISI 304 |
| Finish | Stainless Steel |
| Colour | Silver |
| Max Tightening Speed RPM | 540 +/-5 |
| Specification 1 | EU Directive 2002/95/EC |
| Country of Manufacture | Spain |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Max Torq
|
Max Pressure
|
Bolt Size
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.0mm - 19.0mm - | 0.67in - 0.75in - | 18.0mm (0.70in) - | HD-SUPRA-17-W2 - | 03020100 - | 4.5 Nm - | 50 Bars - | M6 - | €13,27 | 50 |
|
|
| 19.0mm - 21.0mm - | 0.75in - 0.83in - | 18.0mm (0.70in) - | HD-SUPRA-19-W2 - | 03020118 - | 4.5 Nm - | 50 Bars - | M6 - | €5,49 | 100 |
|
|
| 21.0mm - 23.0mm - | 0.83in - 0.91in - | 18.0mm (0.70in) - | HD-SUPRA-21-W2 - | 03020126 - | 4.5 Nm - | 48 Bars - | M6 - | €5,51 | 0 |
|
|
| 23.0mm - 25.0mm - | 0.91in - 0.98in - | 18.0mm (0.70in) - | HD-SUPRA-23-W2 - | 03020134 - | 4.5 Nm - | 48 Bars - | M6 - | €5,54 | 0 |
|
|
| 25.0mm - 27.0mm - | 0.98in - 1.06in - | 18.0mm (0.70in) - | HD-SUPRA-25-W2 - | 03020142 - | 4.5 Nm - | 45 Bars - | M6 - | €5,86 | 20 |
|
|
| 27.0mm - 29.0mm - | 1.06in - 1.14in - | 18.0mm (0.70in) - | HD-SUPRA-27-W2 - | 03020150 - | 4.5 Nm - | 45 Bars - | M6 - | €6,23 | 0 |
|
|
| 29.0mm - 31.0mm - | 1.14in - 1.22in - | 20.0mm (0.78in) - | HD-SUPRA-29-W2 - | 03020169 - | 8 Nm - | 42 Bars - | M7 - | €8,01 | 0 |
|
|
| 31.0mm - 34.0mm - | 1.22in - 1.34in - | 20.0mm (0.78in) - | HD-SUPRA-31-W2 - | 03020177 - | 8 Nm - | 42 Bars - | M7 - | €8,11 | 50 |
|
|
| 34.0mm - 37.0mm - | 1.34in - 1.46in - | 20.0mm (0.78in) - | HD-SUPRA-34-W2 - | 03020185 - | 8 Nm - | 40 Bars - | M7 - | €8,25 | 25 |
|
|
| 37.0mm - 40.0mm - | 1.46in - 1.57in - | 20.0mm (0.78in) - | HD-SUPRA-37-W2 - | 03020193 - | 8 Nm - | 40 Bars - | M7 - | €8,27 | 0 |
|
|
| 40.0mm - 43.0mm - | 1.57in - 1.69in - | 20.0mm (0.78in) - | HD-SUPRA-40-W2 - | 03020206 - | 8 Nm - | 38 Bars - | M7 - | €9,53 | 0 |
|
|
| 43.0mm - 47.0mm - | 1.69in - 1.85in - | 20.0mm (0.78in) - | HD-SUPRA-43-W2 - | 03020214 - | 10 Nm - | 38 Bars - | M7 - | €10,43 | 0 |
|
|
| 47.0mm - 51.0mm - | 1.85in - 2.01in - | 20.0mm (0.78in) - | HD-SUPRA-47-W2 - | 03020222 - | 10 Nm - | 36 Bars - | M7 - | €10,58 | 50 |
|
|
| 51.0mm - 55.0mm - | 2.01in - 2.17in - | 20.0mm (0.78in) - | HD-SUPRA-51-W2 - | 03020230 - | 10 Nm - | 36 Bars - | M7 - | €10,66 | 50 |
|
|
| 55.0mm - 59.0mm - | 2.17in - 2.32in - | 20.0mm (0.78in) - | HD-SUPRA-55-W2 - | 03020249 - | 10 Nm - | 34 Bars - | M7 - | €10,77 | 25 |
|
|
| 59.0mm - 63.0mm - | 2.32in - 2.48in - | 20.0mm (0.78in) - | HD-SUPRA-59-W2 - | 03020257 - | 10 Nm - | 34 Bars - | M7 - | €10,80 | 15 |
|
|
| 63.0mm - 68.0mm - | 2.48in - 2.68in - | 20.0mm (0.78in) - | HD-SUPRA-63-W2 - | 03020265 - | 10 Nm - | 34 Bars - | M7 - | €10,91 | 15 |
|
|
| 68.0mm - 73.0mm - | 2.68in - 2.87in - | 25.0mm (0.98in) - | HD-SUPRA-68-W2 - | 03020273 - | 25 Nm - | 28 Bars - | M8 - | €19,41 | 0 |
|
|
| 73.0mm - 79.0mm - | 2.87in - 3.11in - | 25.0mm (0.98in) - | HD-SUPRA-73-W2 - | 03020281 - | 25 Nm - | 28 Bars - | M8 - | €19,57 | 10 |
|
|
| 79.0mm - 85.0mm - | 3.11in - 3.35in - | 25.0mm (0.98in) - | HD-SUPRA-79-W2 - | 03020290 - | 25 Nm - | 28 Bars - | M8 - | €19,73 | 15 |
|
|
| 85.0mm - 91.0mm - | 3.35in - 3.58in - | 25.0mm (0.98in) - | HD-SUPRA-85-W2 - | 03020302 - | 25 Nm - | 20 Bars - | M8 - | €19,89 | 15 |
|
|
| 91.0mm - 97.0mm - | 3.58in - 3.82in - | 25.0mm (0.98in) - | HD-SUPRA-91-W2 - | 03020310 - | 25 Nm - | 20 Bars - | M8 - | €20,04 | 15 |
|
|
| 97.0mm - 104.0mm - | 3.82in - 4.09in - | 25.0mm (0.98in) - | HD-SUPRA-97-W2 - | 03020329 - | 25 Nm - | 20 Bars - | M8 - | €22,80 | 0 |
|
|
| 104.0mm - 112.0mm - | 4.09in - 4.41in - | 25.0mm (0.98in) - | HD-SUPRA-104-W2 - | 03020337 - | 25 Nm - | 12 Bars - | M8 - | €23,27 | 25 |
|
|
| 112.0mm - 121.0mm - | 4.41in - 4.76in - | 25.0mm (0.98in) - | HD-SUPRA-112-W2 - | 03020345 - | 25 Nm - | 12 Bars - | M8 - | €23,46 | 10 |
|
|
| 121.0mm - 130.0mm - | 4.76in - 5.12in - | 25.0mm (0.98in) - | HD-SUPRA-121-W2 - | 03020353 - | 25 Nm - | 12 Bars - | M8 - | €23,67 | 0 |
|
|
| 130.0mm - 140.0mm - | 5.12in - 5.51in - | 28.0mm (1.10in) - | HD-SUPRA-130-W2 - | 03020361 - | 50 Nm - | 9 Bars - | M10 - | €37,51 | 0 |
|
|
| 140.0mm - 150.0mm - | 5.51in - 5.91in - | 28.0mm (1.10in) - | HD-SUPRA-140-W2 - | 03020370 - | 50 Nm - | 9 Bars - | M10 - | €37,76 | 0 |
|
|
| 150.0mm - 162.0mm - | 5.91in - 6.38in - | 28.0mm (1.10in) - | HD-SUPRA-150-W2 - | 03020388 - | 50 Nm - | 9 Bars - | M10 - | €38,03 | 0 |
|
|
| 162.0mm - 174.0mm - | 6.38in - 6.85in - | 28.0mm (1.10in) - | HD-SUPRA-162-W2 - | 03020396 - | 50 Nm - | 6 Bars - | M10 - | €38,31 | 0 |
|
|
| 174.0mm - 187.0mm - | 6.85in - 7.36in - | 28.0mm (1.10in) - | HD-SUPRA-174-W2 - | 03020409 - | 50 Nm - | 6 Bars - | M10 - | €38,59 | 0 |
|
|
| 187.0mm - 200.0mm - | 7.36in - 7.87in - | 28.0mm (1.10in) - | HD-SUPRA-187-W2 - | 03020417 - | 50 Nm - | 6 Bars - | M10 - | €38,89 | 0 |
|
|
| 200.0mm - 213.0mm - | 7.87in - 8.39in - | 28.0mm (1.10in) - | HD-SUPRA-200-W2 - | 03020425 - | 50 Nm - | 3 Bars - | M10 - | €39,19 | 0 |
|
|
| 213.0mm - 226.0mm - | 8.39in - 8.90in - | 28.0mm (1.10in) - | HD-SUPRA-213-W2 - | 03020433 - | 50 Nm - | 3 Bars - | M10 - | €39,48 | 0 |
|
|
| 226.0mm - 239.0mm - | 8.90in - 9.41in - | 28.0mm (1.10in) - | HD-SUPRA-226-W2 - | 03020441 - | 50 Nm - | 3 Bars - | M10 - | €44,21 | 0 |
|
|
| 239.0mm - 252.0mm - | 9.41in - 9.92in - | 28.0mm (1.10in) - | HD-SUPRA-239-W2 - | 03020450 - | 50 Nm - | 3 Bars - | M10 - | €44,78 | 0 |
|
Description
The Supra CT W2 clamp incorporates a bespoke bolt and a series of conical washers to the already outstanding Supra W2 clamp. This specialized version of the Supra W2 clamp is used in applications subject to vibration and/or great variations in temperature which can cause the components of a hose assembly to expand and contract. Thanks to the spring washer system, the Supra CT maintains constant pressure around the hose despite variations in temperature or vibration.