| Manufactured By | Jubilee Clips |
|---|---|
| Series | Jubilee Original W4 |
| Corrosion Resistance | Very Good |
| Corrosion Specification | 1000 Hours Salt Spray (NSS Test) |
| Hose Clamp Width mm/in | 9.0mm (0.35in)13.0mm (0.51in) |
| Band Style | Embossed Band |
| Band Material | W4 304 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W4 304 Stainless Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Finish | Stainless Steel |
| Colour | Silver |
| Specification 1 | Kitemarked to BS 5315:1991 |
| Country of Manufacture | United Kingdom |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Rec Torque
|
Max Torq
|
Max Pressure
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5mm - 12.0mm - | 0.37in - 0.47in - | 9.9mm (0.39in) - | WD-JUB-000-304SS - | 000SS - | Very Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 923 Ft | 200 |
|
|
| 11.0mm - 16.0mm - | 0.43in - 0.63in - | 9.9mm (0.39in) - | WD-JUB-M00-304SS - | M00SS - | Very Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 927 Ft | 100 |
|
|
| 13.0mm - 20.0mm - | 0.51in - 0.79in - | 9.9mm (0.39in) - | WD-JUB-00-304SS - | 00SS - | Very Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | 934 Ft | 500 |
|
|
| 16.2mm - 22.2mm - | 0.64in - 0.87in - | 13.0mm (0.51in) - | WD-JUB-0-304SS - | 0SS - | Very Good - | 4.2 Nm - | 5.6 Nm - | 203 PSI - | 1.138 Ft | 100 |
|
|
| 18.0mm - 25.0mm - | 0.71in - 0.98in - | 13.0mm (0.51in) - | WD-JUB-0X-304SS - | 0XSS - | Very Good - | 4.2 Nm - | 5.6 Nm - | 203 PSI - | 1.160 Ft | 100 |
|
|
| 22.0mm - 30.0mm - | 0.87in - 1.18in - | 13.0mm (0.51in) - | WD-JUB-1A-304SS - | 1ASS - | Very Good - | 5.1 Nm - | 6.8 Nm - | 203 PSI - | 1.251 Ft | 100 |
|
|
| 25.0mm - 35.0mm - | 0.98in - 1.38in - | 13.0mm (0.51in) - | WD-JUB-1-304SS - | 1SS - | Very Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 1.288 Ft | 50 |
|
|
| 30.0mm - 40.0mm - | 1.18in - 1.57in - | 13.0mm (0.51in) - | WD-JUB-1X-304SS - | 1XSS - | Very Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 1.330 Ft | 200 |
|
|
| 32.0mm - 45.0mm - | 1.26in - 1.77in - | 13.0mm (0.51in) - | WD-JUB-1M-304SS - | 1MSS - | Very Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | 1.383 Ft | 100 |
|
|
| 35.0mm - 50.0mm - | 1.38in - 1.97in - | 13.0mm (0.51in) - | WD-JUB-2A-304SS - | 2ASS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 1.473 Ft | 100 |
|
|
| 40.0mm - 55.0mm - | 1.57in - 2.17in - | 13.0mm (0.51in) - | WD-JUB-2-304SS - | 2SS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 1.548 Ft | 50 |
|
|
| 45.0mm - 60.0mm - | 1.77in - 2.36in - | 13.0mm (0.51in) - | WD-JUB-2X-304SS - | 2XSS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | 1.620 Ft | 100 |
|
|
| 55.0mm - 70.0mm - | 2.17in - 2.76in - | 13.0mm (0.51in) - | WD-JUB-3-304SS - | 3SS - | Very Good - | 6.7 Nm - | 9 Nm - | 102 PSi - | 1.729 Ft | 100 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 13.0mm (0.51in) - | WD-JUB-3X-304SS - | 3XSS - | Very Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 1.838 Ft | 30 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 13.0mm (0.51in) - | WD-JUB-4-304SS - | 4SS - | Very Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 1.933 Ft | 30 |
|
|
| 85.0mm - 100.0mm - | 3.35in - 3.94in - | 13.0mm (0.51in) - | WD-JUB-4X-304SS - | 4XSS - | Very Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 2.042 Ft | 10 |
|
|
| 90.0mm - 120.0mm - | 3.54in - 4.72in - | 13.0mm (0.51in) - | WD-JUB-5-304SS - | 5SS - | Very Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 2.223 Ft | 50 |
|
|
| 110.0mm - 140.0mm - | 4.33in - 5.51in - | 13.0mm (0.51in) - | WD-JUB-6-304SS - | 6SS - | Very Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | 2.381 Ft | 25 |
|
|
| 120.0mm - 150.0mm - | 4.72in - 5.91in - | 13.0mm (0.51in) - | WD-JUB-6X-304SS - | 6XSS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 2.532 Ft | 20 |
|
|
| 135.0mm - 165.0mm - | 5.31in - 6.50in - | 13.0mm (0.51in) - | WD-JUB-7-304SS - | 7SS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 2.694 Ft | 25 |
|
|
| 158.0mm - 190.0mm - | 6.22in - 7.48in - | 13.0mm (0.51in) - | WD-JUB-7.5-304SS - | 7.5SS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 2.984 Ft | 20 |
|
|
| 184.0mm - 216.0mm - | 7.24in - 8.50in - | 13.0mm (0.51in) - | WD-JUB-8.5-304SS - | 8.5SS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 3.387 Ft | 10 |
|
|
| 210.0mm - 242.0mm - | 8.27in - 9.53in - | 13.0mm (0.51in) - | WD-JUB-9.5-304SS - | 9.5SS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 3.813 Ft | 50 |
|
|
| 235.0mm - 267.0mm - | 9.25in - 10.51in - | 13.0mm (0.51in) - | WD-JUB-10.5-304SS - | 10.5SS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 4.159 Ft | 15 |
|
|
| 260.0mm - 292.0mm - | 10.24in - 11.50in - | 13.0mm (0.51in) - | WD-JUB-11.5-304SS - | 11.5SS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 4.430 Ft | 20 |
|
|
| 286.0mm - 318.0mm - | 11.26in - 12.52in - | 13.0mm (0.51in) - | WD-JUB-12.5-304SS - | 12.5SS - | Very Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | 4.671 Ft | 10 |
|
Description
The most versatile of clips in the Jubilee® range, the Original Range Jubilee® hose clips in 304 (18/8) stainless steel are widely used across all industries where hose clips are used to secure hoses, as well as for other applications. Their corrosion resistance enables their use
in the marine, oil and gas and food sectors, as well as the agricultural, hardware and industrial sectors, where higher corrosion resistance is required.