| Hergestellt von | HCL |
|---|---|
| HCL | W1 |
| Serie | Mini-Schraubclip |
| Korrosionsbeständigkeit | Messe |
| Schlauchschellen mm | 9.0(0.35) |
| Bandmaterial | W1 Verzinkter Stahl |
| Bolzen-/Schraubentyp | Sechskant mit Schlitz |
| Material der Schrauben/Bolzen | W1 Verzinkter Stahl |
| Schraube/Schraubengröße | 7,0 mm (0,28 Zoll) AF |
| Farbe | Silber |
| Herstellungsland | China |
| Zolltarifnummer | 7326.9 |
| Gefahrgut | Nein |
| RoHS-konform | Ja |

|
Klemmdurchmesser mm
|
Klemmdurchmesser
|
Bandbreite
|
HCL P/N
|
Material
|
Korrosionsbeständigkeit
|
Preis
|
Aktie
|
Bestellmenge
|
|
|---|---|---|---|---|---|---|---|---|---|
| 6.0- 8.0 - | 0.24- 0.31 - | 9.0(0.35) - | MC-7-W1 - | Verzinkt (W1) - | Fair - | 3,72 Kč | 3000 |
|
|
| 7.0- 9.0 - | 0.28- 0.35 - | 9.0(0.35) - | MC-8-W1 - | Verzinkt (W1) - | Fair - | 3,72 Kč | 0 |
|
|
| 8.0- 10.0 - | 0.31- 0.39 - | 9.0(0.35) - | MC-9-W1 - | Verzinkt (W1) - | Fair - | 3,72 Kč | 0 |
|
|
| 9.0- 11.0 - | 0.35- 0.43 - | 9.0(0.35) - | MC-10-W1 - | Verzinkt (W1) - | Fair - | 3,72 Kč | 1000 |
|
|
| 10.0- 12.0 - | 0.39- 0.47 - | 9.0(0.35) - | MC-11-W1 - | Verzinkt (W1) - | Fair - | 4,22 Kč | 2000 |
|
|
| 11.0- 13.0 - | 0.43- 0.51 - | 9.0(0.35) - | MC-12-W1 - | Verzinkt (W1) - | Fair - | 4,22 Kč | 3000 |
|
|
| 12.0- 14.0 - | 0.47- 0.55 - | 9.0(0.35) - | MC-13-W1 - | Verzinkt (W1) - | Fair - | 4,22 Kč | 2000 |
|
|
| 13.0- 15.0 - | 0.51- 0.59 - | 9.0(0.35) - | MC-14-W1 - | Verzinkt (W1) - | Fair - | 4,22 Kč | 0 |
|
|
| 14.0- 16.0 - | 0.55- 0.63 - | 9.0(0.35) - | MC-15-W1 - | Verzinkt (W1) - | Fair - | 4,22 Kč | 2000 |
|
|
| 15.0- 17.0 - | 0.59- 0.67 - | 9.0(0.35) - | MC-16-W1 - | Verzinkt (W1) - | Fair - | 4,46 Kč | 2000 |
|
|
| 16.0- 18.0 - | 0.63- 0.71 - | 9.0(0.35) - | MC-17-W1 - | Verzinkt (W1) - | Fair - | 4,46 Kč | 200 |
|
|
| 17.0- 19.0 - | 0.67- 0.75 - | 9.0(0.35) - | MC-18-W1 - | Verzinkt (W1) - | Fair - | 4,96 Kč | 2000 |
|
|
| 18.0- 20.0 - | 0.71- 0.79 - | 9.0(0.35) - | MC-19-W1 - | Verzinkt (W1) - | Fair - | 4,96 Kč | 1500 |
|
|
| 19.0- 21.0 - | 0.75- 0.83 - | 9.0(0.35) - | MC-20-W1 - | Verzinkt (W1) - | Fair - | 4,96 Kč | 500 |
|
|
| 20.0- 22.0 - | 0.79- 0.87 - | 9.0(0.35) - | MC-21-W1 - | Verzinkt (W1) - | Fair - | 5,21 Kč | 1000 |
|
|
| 21.0- 23.0 - | 0.83- 0.91 - | 9.0(0.35) - | MC-22-W1 - | Verzinkt (W1) - | Fair - | 5,21 Kč | 500 |
|
|
| 22.0- 24.0 - | 0.87- 0.94 - | 9.0(0.35) - | MC-23-W1 - | Verzinkt (W1) - | Fair - | 5,21 Kč | 1000 |
|
|
| 23.0- 25.0 - | 0.91- 0.98 - | 9.0(0.35) - | MC-24-W1 - | Verzinkt (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 24.0- 26.0 - | 0.94- 1.02 - | 9.0(0.35) - | MC-25-W1 - | Verzinkt (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 25.0- 27.0 - | 0.98- 1.06 - | 9.0(0.35) - | MC-26-W1 - | Verzinkt (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 26.0- 28.0 - | 1.02- 1.10 - | 9.0(0.35) - | MC-27-W1 - | Verzinkt (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 27.0- 29.0 - | 1.06- 1.14 - | 9.0(0.35) - | MC-28-W1 - | Verzinkt (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 28.0- 30.0 - | 1.10- 1.18 - | 9.0(0.35) - | MC-29-W1 - | Verzinkt (W1) - | Fair - | 5,46 Kč | 0 |
|
|
| 29.0- 31.0 - | 1.14- 1.22 - | 9.0(0.35) - | MC-30-W1 - | Verzinkt (W1) - | Fair - | 5,46 Kč | 0 |
|
Beschreibung
Schlauchschellen, Mutter Bolzen, Benzinleitungs- oder Kraftstoffleitungsklemmen HCL eignen sich besonders für weiche Schläuche und kleine Durchmesser. Die Klemme bildet einen vollständigen Kreis und hat glatte Kanten. Diese Schlauchschellen aus verzinktem Stahl gefertigt.