| Manufactured By | Mikalor |
|---|---|
| HCL P/N | SN-DIN-9-W2-X |
| Series | HCL DIN Style W2 |
| Corrosion Resistance | Fair |
| Hose Clamp Width mm/in | 9.0mm (0.35in) |
| Band Style | Embossed Band |
| Band Material | W3 430 Stainless Steel |
| Bolt/Screw Type | Phillips Hex |
| Bolt/Screw Material | W1 Zinc Plated Steel |
| Bolt/Screw Size | 7.0mm (0.28in) A/F |
| Colour | Silver |
| Country of Manufacture | China |
| Tariff Code | 7326 90 92 |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|
| 8.0mm - 12.0mm - | 0.31in - 0.47in - | 9.0mm (0.35in) - | SN-DIN-9-W2-8 - | Fair - | 6,45 Kč | 0 |
|
|
| 10.0mm - 16.0mm - | 0.39in - 0.63in - | 9.0mm (0.35in) - | SN-DIN-9-W2-10 - | Fair - | 6,45 Kč | 0 |
|
|
| 12.0mm - 20.0mm - | 0.47in - 0.79in - | 9.0mm (0.35in) - | SN-DIN-9-W2-12 - | Fair - | 6,94 Kč | 0 |
|
|
| 16.0mm - 25.0mm - | 0.63in - 0.98in - | 9.0mm (0.35in) - | SN-DIN-9-W2-16 - | Fair - | 7,19 Kč | 0 |
|
|
| 20.0mm - 32.0mm - | 0.79in - 1.26in - | 9.0mm (0.35in) - | SN-DIN-9-W2-20 - | Fair - | 8,18 Kč | 0 |
|
|
| 25.0mm - 40.0mm - | 0.98in - 1.57in - | 9.0mm (0.35in) - | SN-DIN-9-W2-25 - | Fair - | 8,68 Kč | 0 |
|
|
| 30.0mm - 45.0mm - | 1.18in - 1.77in - | 9.0mm (0.35in) - | SN-DIN-9-W2-30 - | Fair - | 9,17 Kč | 0 |
|
|
| 32.0mm - 50.0mm - | 1.26in - 1.97in - | 9.0mm (0.35in) - | SN-DIN-9-W2-32 - | Fair - | 9,17 Kč | 0 |
|
|
| 40.0mm - 60.0mm - | 1.57in - 2.36in - | 9.0mm (0.35in) - | SN-DIN-9-W2-40 - | Fair - | 10,17 Kč | 0 |
|
|
| 50.0mm - 70.0mm - | 1.97in - 2.76in - | 9.0mm (0.35in) - | SN-DIN-9-W2-50 - | Fair - | 10,91 Kč | 0 |
|
|
| 60.0mm - 80.0mm - | 2.36in - 3.15in - | 9.0mm (0.35in) - | SN-DIN-9-W2-60 - | Fair - | 11,41 Kč | 0 |
|
|
| 70.0mm - 90.0mm - | 2.76in - 3.54in - | 9.0mm (0.35in) - | SN-DIN-9-W2-70 - | Fair - | 11,90 Kč | 0 |
|
|
| 80.0mm - 100.0mm - | 3.15in - 3.94in - | 9.0mm (0.35in) - | SN-DIN-9-W2-80 - | Fair - | 13,14 Kč | 0 |
|
|
| 90.0mm - 110.0mm - | 3.54in - 4.33in - | 9.0mm (0.35in) - | SN-DIN-9-W2-90 - | Fair - | 13,64 Kč | 0 |
|
|
| 100.0mm - 120.0mm - | 3.94in - 4.72in - | 9.0mm (0.35in) - | SN-DIN-9-W2-100 - | Fair - | 14,88 Kč | 0 |
|
|
| 110.0mm - 130.0mm - | 4.33in - 5.12in - | 9.0mm (0.35in) - | SN-DIN-9-W2-110 - | Fair - | 15,37 Kč | 0 |
|
|
| 120.0mm - 140.0mm - | 4.72in - 5.51in - | 9.0mm (0.35in) - | SN-DIN-9-W2-120 - | Fair - | 16,12 Kč | 0 |
|
|
| 130.0mm - 150.0mm - | 5.12in - 5.91in - | 9.0mm (0.35in) - | SN-DIN-9-W2-130 - | Fair - | 16,86 Kč | 0 |
|
|
| 140.0mm - 160.0mm - | 5.51in - 6.30in - | 9.0mm (0.35in) - | SN-DIN-9-W2-140 - | Fair - | 17,61 Kč | 0 |
|
Description
HCL's DIN style Worm Drive Hose Clamps offer a quality affordable hose clamp. Available in 9mm & 12mm widths and a variety of materials.
For general industrial applications choose the W2 material. For applications which require greater chemical and corrosion resistance select the W4 304 Stainless Steel version