| Manufactured By | HCL |
|---|---|
| HCL P/N | MC-X-W1 |
| Series | Mini Screw Clip |
| Corrosion Resistance | Fair |
| Hose Clamp Width mm/in | 9.0mm (0.35in) |
| Band Material | W1 Zinc Plated Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | W1 Zinc Plated Steel |
| Bolt/Screw Size | 7.0mm (0.28in) AF |
| Colour | Silver |
| Country of Manufacture | China |
| Tariff Code | 7326.9 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia mm
|
Clamp Dia In
|
Band Width
|
HCL P/N
|
Material
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|
| 6.0mm - 8.0mm - | 0.24in - 0.31in - | 9.0mm (0.35in) - | MC-7-W1 - | Galvanised (W1) - | Fair - | 3,72 Kč | 3000 |
|
|
| 7.0mm - 9.0mm - | 0.28in - 0.35in - | 9.0mm (0.35in) - | MC-8-W1 - | Galvanised (W1) - | Fair - | 3,72 Kč | 0 |
|
|
| 8.0mm - 10.0mm - | 0.31in - 0.39in - | 9.0mm (0.35in) - | MC-9-W1 - | Galvanised (W1) - | Fair - | 3,72 Kč | 0 |
|
|
| 9.0mm - 11.0mm - | 0.35in - 0.43in - | 9.0mm (0.35in) - | MC-10-W1 - | Galvanised (W1) - | Fair - | 3,72 Kč | 1000 |
|
|
| 10.0mm - 12.0mm - | 0.39in - 0.47in - | 9.0mm (0.35in) - | MC-11-W1 - | Galvanised (W1) - | Fair - | 4,22 Kč | 2000 |
|
|
| 11.0mm - 13.0mm - | 0.43in - 0.51in - | 9.0mm (0.35in) - | MC-12-W1 - | Galvanised (W1) - | Fair - | 4,22 Kč | 3000 |
|
|
| 12.0mm - 14.0mm - | 0.47in - 0.55in - | 9.0mm (0.35in) - | MC-13-W1 - | Galvanised (W1) - | Fair - | 4,22 Kč | 2000 |
|
|
| 13.0mm - 15.0mm - | 0.51in - 0.59in - | 9.0mm (0.35in) - | MC-14-W1 - | Galvanised (W1) - | Fair - | 4,22 Kč | 0 |
|
|
| 14.0mm - 16.0mm - | 0.55in - 0.63in - | 9.0mm (0.35in) - | MC-15-W1 - | Galvanised (W1) - | Fair - | 4,22 Kč | 2000 |
|
|
| 15.0mm - 17.0mm - | 0.59in - 0.67in - | 9.0mm (0.35in) - | MC-16-W1 - | Galvanised (W1) - | Fair - | 4,46 Kč | 2000 |
|
|
| 16.0mm - 18.0mm - | 0.63in - 0.71in - | 9.0mm (0.35in) - | MC-17-W1 - | Galvanised (W1) - | Fair - | 4,46 Kč | 200 |
|
|
| 17.0mm - 19.0mm - | 0.67in - 0.75in - | 9.0mm (0.35in) - | MC-18-W1 - | Galvanised (W1) - | Fair - | 4,96 Kč | 2000 |
|
|
| 18.0mm - 20.0mm - | 0.71in - 0.79in - | 9.0mm (0.35in) - | MC-19-W1 - | Galvanised (W1) - | Fair - | 4,96 Kč | 1500 |
|
|
| 19.0mm - 21.0mm - | 0.75in - 0.83in - | 9.0mm (0.35in) - | MC-20-W1 - | Galvanised (W1) - | Fair - | 4,96 Kč | 500 |
|
|
| 20.0mm - 22.0mm - | 0.79in - 0.87in - | 9.0mm (0.35in) - | MC-21-W1 - | Galvanised (W1) - | Fair - | 5,21 Kč | 1000 |
|
|
| 21.0mm - 23.0mm - | 0.83in - 0.91in - | 9.0mm (0.35in) - | MC-22-W1 - | Galvanised (W1) - | Fair - | 5,21 Kč | 500 |
|
|
| 22.0mm - 24.0mm - | 0.87in - 0.94in - | 9.0mm (0.35in) - | MC-23-W1 - | Galvanised (W1) - | Fair - | 5,21 Kč | 1000 |
|
|
| 23.0mm - 25.0mm - | 0.91in - 0.98in - | 9.0mm (0.35in) - | MC-24-W1 - | Galvanised (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 24.0mm - 26.0mm - | 0.94in - 1.02in - | 9.0mm (0.35in) - | MC-25-W1 - | Galvanised (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 25.0mm - 27.0mm - | 0.98in - 1.06in - | 9.0mm (0.35in) - | MC-26-W1 - | Galvanised (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 26.0mm - 28.0mm - | 1.02in - 1.10in - | 9.0mm (0.35in) - | MC-27-W1 - | Galvanised (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 27.0mm - 29.0mm - | 1.06in - 1.14in - | 9.0mm (0.35in) - | MC-28-W1 - | Galvanised (W1) - | Fair - | 5,21 Kč | 0 |
|
|
| 28.0mm - 30.0mm - | 1.10in - 1.18in - | 9.0mm (0.35in) - | MC-29-W1 - | Galvanised (W1) - | Fair - | 5,46 Kč | 0 |
|
|
| 29.0mm - 31.0mm - | 1.14in - 1.22in - | 9.0mm (0.35in) - | MC-30-W1 - | Galvanised (W1) - | Fair - | 5,46 Kč | 0 |
|
Description
HCL's Mini Screw Hose clamps, Nut & Bolt, Petrol Pipe or Fuel line Clips are particularly suitable for soft hoses and small diameters. The clamp forms a complete circle and has smooth edges. These hose clamps are made from Zinc Plated Steel.